|
Name: | Brooks Lennon | |
Country: | USA | ||
Weight: | |||
Height: | 177 | ||
Birthday: | 1997-09-22 | ||
Once Club(s):: |
1 | Brad Guzan |
22 | Josh Cohen |
42 | Jayden Hibbert |
2 | Ronald Hernandez |
3 | Derrick Williams |
5 | Stian Gregersen |
11 | Brooks Lennon |
18 | Pedro Miguel Santos Amador |
44 | Luis Alfonso Abram Ugarelli |
47 | Matthew Edwards |
50 | Dominik Chong-Qui |
66 | Nykolas Sessock |
8 | Tristan Muyumba |
23 | Adyn Torres |
28 | William Reilly |
35 | Ajani Fortune |
43 | Mateusz Klich |
48 | Cooper Sanchez |
59 | Aleksey Miranchuk |
99 | Bartosz Slisz |
Will Reilly |
9 | Saba Lobjanidze |
10 | Miguel Angel Almiron Rejala |
14 | Jamal Thiare |
19 | Emmanuel Latte Lath |
27 | Ashton Gordon |
45 | Xande Silva |
70 | Edwin Mosquera |
|
Name: | Brooks Lennon | |
Country: | USA | ||
Weight: | |||
Height: | 177 | ||
Birthday: | 1997-09-22 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
MLS | 2024-10-23 07:30 | Montreal Impact | 2-2 | Atlanta United | 1 | 0 | 0 | 0 | 0 |
MLS | 2024-10-03 07:40 | Atlanta United | 1-2 | Montreal Impact | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-09-29 07:30 | Philadelphia Union | 1-1 | Atlanta United | 0 | 0 | 0 | 1 | 0 |
NCAL Cup | 2024-08-05 04:00 | Atlanta United | 0-0 | Santos Laguna | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-07-18 07:30 | Atlanta United | 2-2 | New York City FC | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-06-03 04:50 | Atlanta United | 2-3 | Charlotte FC | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-05-26 07:40 | Atlanta United | 0-1 | Los Angeles FC | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-04-28 08:40 | Chicago Fire | 0-0 | Atlanta United | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-04-01 03:50 | Atlanta United | 3-0 | Chicago Fire | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 8 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |