|
Name: | Ajani Fortune | |
Country: | Trinidad and Tobago | ||
Weight: | |||
Height: | 180 | ||
Birthday: | 2002-12-30 | ||
Once Club(s):: |
1 | Brad Guzan |
22 | Josh Cohen |
42 | Jayden Hibbert |
2 | Ronald Hernandez |
3 | Derrick Williams |
5 | Stian Gregersen |
11 | Brooks Lennon |
18 | Pedro Miguel Santos Amador |
44 | Luis Alfonso Abram Ugarelli |
47 | Matthew Edwards |
50 | Dominik Chong-Qui |
66 | Nykolas Sessock |
8 | Tristan Muyumba |
23 | Adyn Torres |
28 | William Reilly |
35 | Ajani Fortune |
43 | Mateusz Klich |
48 | Cooper Sanchez |
59 | Aleksey Miranchuk |
99 | Bartosz Slisz |
Will Reilly |
9 | Saba Lobjanidze |
10 | Miguel Angel Almiron Rejala |
14 | Jamal Thiare |
19 | Emmanuel Latte Lath |
27 | Ashton Gordon |
45 | Xande Silva |
70 | Edwin Mosquera |
|
Name: | Ajani Fortune | |
Country: | Trinidad and Tobago | ||
Weight: | |||
Height: | 180 | ||
Birthday: | 2002-12-30 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
MLS | 2024-09-01 07:30 | Charlotte FC | 0-1 | Atlanta United | 1 | 0 | 0 | 0 | 0 |
MLS | 2024-08-25 10:30 | Los Angeles Galaxy | 2-0 | Atlanta United | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-07-07 09:30 | Real Salt Lake | 5-2 | Atlanta United | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-06-30 07:30 | Atlanta United | 2-1 | Toronto FC | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-04-21 07:40 | Atlanta United | 1-2 | FC Cincinnati | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 4 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |