|
Name: | Ashton Gordon | |
Country: | Jamaica | ||
Weight: | |||
Height: | |||
Birthday: | 2007-04-14 | ||
Once Club(s):: |
1 | Brad Guzan |
22 | Josh Cohen |
42 | Jayden Hibbert |
2 | Ronald Hernandez |
3 | Derrick Williams |
5 | Stian Gregersen |
11 | Brooks Lennon |
18 | Pedro Miguel Santos Amador |
44 | Luis Alfonso Abram Ugarelli |
47 | Matthew Edwards |
50 | Dominik Chong-Qui |
66 | Nykolas Sessock |
8 | Tristan Muyumba |
23 | Adyn Torres |
28 | William Reilly |
35 | Ajani Fortune |
43 | Mateusz Klich |
48 | Cooper Sanchez |
59 | Aleksey Miranchuk |
99 | Bartosz Slisz |
Will Reilly |
9 | Saba Lobjanidze |
10 | Miguel Angel Almiron Rejala |
14 | Jamal Thiare |
19 | Emmanuel Latte Lath |
27 | Ashton Gordon |
45 | Xande Silva |
70 | Edwin Mosquera |
|
Name: | Ashton Gordon | |
Country: | Jamaica | ||
Weight: | |||
Height: | |||
Birthday: | 2007-04-14 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
MLS Next PL | 2024-09-16 03:00 | Atlanta United FC II | 3-6 | Huntsville City | 1 | 0 | 0 | 0 | 0 |
MLS Next PL | 2024-09-02 07:10 | Chattanooga | 3-4 | Atlanta United FC II | 1 | 0 | 0 | 0 | 0 |
CNCF U20Q | 2024-02-29 07:00 | Jamaica U20 | 3-2 | Bermuda U20 | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |