|
Name: | Joaquin Fernandez Moreno | |
Country: | Spain | ||
Weight: | |||
Height: | 190 | ||
Birthday: | 1996-05-31 | ||
Once Club(s):: |
1 | John Pulskamp |
36 | Ryan Schewe |
37 | Jack Kortkamp |
3 | Andrew Brody |
4 | Robert Voloder |
5 | Daniel Rosero Valencia |
11 | Khiry Lamar Shelton |
14 | Tim Leibold |
15 | Jansen Miller |
16 | Jacob Bartlett |
17 | Jake Davis |
18 | Logan Ndenbe |
22 | Zorhan Bassong |
24 | Joaquin Fernandez Moreno |
6 | Nemanja Radoja |
8 | Memo Rodriguez |
21 | Manu Garcia |
26 | Erik Thommy |
9 | Dejan Joveljic |
10 | Daniel Salloi |
13 | Mason Toye |
20 | Alenis Vargas |
23 | William Agada |
30 | Stephen Afrifa |
93 | Magomed Shapi Suleymanov |
|
Name: | Joaquin Fernandez Moreno | |
Country: | Spain | ||
Weight: | |||
Height: | 190 | ||
Birthday: | 1996-05-31 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
MLS | 2025-03-09 08:35 | DC United | 2-1 | Sporting Kansas City | 0 | 0 | 0 | 1 | 0 |
MLS | 2025-02-23 09:30 | Austin FC | 1-0 | Sporting Kansas City | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-10-20 09:10 | FC Dallas | 2-1 | Sporting Kansas City | 0 | 0 | 1 | 0 | 0 |
TUR D1 | 2024-05-04 23:59 | Samsunspor | 3-1 | Trabzonspor | 0 | 0 | 1 | 0 | 0 |
TUR D1 | 2024-04-13 01:00 | Trabzonspor | 0-1 | Sivasspor | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 2 | 3 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |