|
Name: | Cruz Medina | |
Country: | USA | ||
Weight: | |||
Height: | 175 | ||
Birthday: | 2006-09-24 | ||
Once Club(s):: |
12 | Adam Beaudry |
Andrew KARTUNEN |
3 | Nolan Norris |
4 | Noah Cobb |
5 | Stuart Hawkins |
15 | Luca Bombino |
21 | Joshua Wynder |
Justen Glad | |
Brandan Craig | |
Justin Che | |
Peyton Miller |
2 | Aiden Harangi |
6 | Pedro Soma |
8 | Brooklyn Raines |
10 | Niko Tsakiris |
13 | Cruz Medina |
14 | Taha Habroune |
17 | Danny Szetela |
19 | Sergio Oregel |
21 | Derrick Jones |
Alexis Mendez | |
Justin Rennicks | |
Rokas Pukstas | |
Owen Wolff | |
Jonathan Gomez |
7 | Nimfasha Berchimas |
9 | Marcos Zambrano |
11 | David Vazquez |
17 | Keyrol Figueroa |
17 | Jeremy Ebobisse |
18 | Zavier Gozo |
20 | Daniel Cuevas |
20 | Ruben Ramos Jr. |
Quinn Sullivan | |
Lagos Kunga | |
Luke Brennan | |
Sammy OCHOA |
|
Name: | Cruz Medina | |
Country: | USA | ||
Weight: | |||
Height: | 175 | ||
Birthday: | 2006-09-24 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
MLS Next PL | 2024-10-21 06:00 | San Jose Earthquakes Reserve | 2-1 | Houston Dynamo B | 0 | 0 | 0 | 1 | 0 |
MLS Next PL | 2024-09-30 06:00 | San Jose Earthquakes Reserve | 2-0 | Los Angeles FC II | 1 | 0 | 0 | 0 | 0 |
MLS Next PL | 2024-09-23 06:00 | San Jose Earthquakes Reserve | 2-0 | Saint Louis City B | 1 | 0 | 0 | 0 | 0 |
MLS Next PL | 2024-09-16 10:00 | Vancouver Whitecaps Reserve | 0-1 | San Jose Earthquakes Reserve | 0 | 0 | 0 | 1 | 0 |
MLS Next PL | 2024-08-09 08:00 | MINNESOTA United B | 1-1 | San Jose Earthquakes Reserve | 0 | 0 | 0 | 1 | 0 |
CNCF U20Q | 2024-08-05 05:00 | Mexico U20 | 1-1 | USA U20 | 0 | 0 | 0 | 1 | 0 |
CNCF U20Q | 2024-07-20 10:00 | USA U20 | 9-0 | Jamaica U20 | 1 | 0 | 0 | 0 | 0 |
MLS Next PL | 2024-07-06 09:00 | San Jose Earthquakes Reserve | 2-0 | Colorado Rapids II | 1 | 0 | 0 | 0 | 0 |
MLS Next PL | 2024-05-13 08:00 | San Jose Earthquakes Reserve | 1-0 | North Texas SC | 0 | 0 | 0 | 1 | 0 |
MLS Next PL | 2024-05-04 08:00 | San Jose Earthquakes Reserve | 1-1 | Houston Dynamo B | 0 | 0 | 0 | 1 | 0 |
Total | 4 | 0 | 0 | 6 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |