|
Name: | Nidheen Krishna | |
Country: | India | ||
Weight: | |||
Height: | |||
Birthday: | 1998-09-22 | ||
Once Club(s):: |
Avilash Paul | |
Ajmal Pa | |
Bishorjit Singh | |
Shibinraj Kunniyil | |
Vigneshwaran Baskaran | |
Ubaid Kadavath |
8 | Rahul Raju |
8 | V. S. Sreekuttan |
11 | Thabiso Brown |
26 | Adama Niane |
Martin Chaves | |
Suhair Vadakkepeedika | |
Sinisa Stanisavic |
|
Name: | Nidheen Krishna | |
Country: | India | ||
Weight: | |||
Height: | |||
Birthday: | 1998-09-22 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
IND D1 | 2025-03-17 16:30 | Namdhari FC | 1-3 | Gokulam Kerala FC | 0 | 0 | 0 | 1 | 0 |
IND D1 | 2025-03-03 21:30 | Gokulam Kerala FC | 3-4 | Shillong Lajong FC | 0 | 0 | 0 | 1 | 0 |
IND D1 | 2025-02-25 21:30 | Aizawl FC | 1-2 | Gokulam Kerala FC | 0 | 0 | 0 | 1 | 0 |
IND D1 | 2024-12-03 21:30 | Gokulam Kerala FC | 1-1 | Aizawl FC | 0 | 0 | 0 | 1 | 0 |
IND D1 | 2024-04-07 21:30 | Neroca FC | 0-3 | Gokulam Kerala FC | 0 | 0 | 0 | 1 | 0 |
IND D1 | 2024-03-17 21:30 | Gokulam Kerala FC | 1-2 | Sreenidi Deccan | 0 | 0 | 0 | 1 | 0 |
IND D1 | 2024-03-03 21:30 | Gokulam Kerala FC | 2-3 | Mohammedan SC | 1 | 0 | 0 | 0 | 0 |
IND D1 | 2024-02-19 16:30 | Delhi FC | 1-2 | Gokulam Kerala FC | 0 | 0 | 1 | 1 | 0 |
Total | 1 | 0 | 1 | 7 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |