|
Name: | Ezequiel Ponce | |
Country: | Argentina | ||
Weight: | 69 | ||
Height: | 181 | ||
Birthday: | 1997-03-29 | ||
Once Club(s):: |
1 | Jimmy Maurer |
13 | Andrew Tarbell |
26 | Blake Gillingham |
32 | Pedro |
2 | Franco Nicolas Escobar |
4 | Ethan Bartlow |
5 | Daniel Steres |
23 | Michael Halliday |
24 | Obafemi Awodesu |
25 | Griffin Dorsey |
28 | Erik Sviatchenko |
6 | Artur |
8 | Amine Bassi |
16 | Erik Duenas |
20 | Marcelo Nicolas Lodeiro Benitez |
21 | Jack McGlynn |
25 | Duane Holmes |
30 | Ocimar de Almeida Junior,Junior Urso |
35 | Brooklyn Raines |
Ondrej Lingr |
7 | Nelson Quinones |
10 | Ezequiel Ponce |
17 | Gabriel Segal |
18 | Ibrahim Aliyu |
19 | Stephen Annor Gyamfi |
27 | Sebastian Kowalczyk |
37 | Andy Batioja |
Lawrence Ennali |
|
Name: | Ezequiel Ponce | |
Country: | Argentina | ||
Weight: | 69 | ||
Height: | 181 | ||
Birthday: | 1997-03-29 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
MLS | 2025-03-16 08:35 | Houston Dynamo | 1-2 | Real Salt Lake | 1 | 0 | 0 | 1 | 0 |
MLS | 2025-03-09 03:30 | Columbus Crew | 0-0 | Houston Dynamo | 0 | 0 | 0 | 1 | 0 |
INT CF | 2025-02-04 00:00 | Houston Dynamo | 3-3 | New England Revolution | 2 | 0 | 0 | 0 | 0 |
MLS | 2024-10-20 09:10 | Houston Dynamo | 2-1 | Los Angeles Galaxy | 1 | 0 | 0 | 0 | 0 |
MLS | 2024-10-03 08:30 | Houston Dynamo | 2-1 | New England Revolution | 1 | 0 | 0 | 1 | 0 |
MLS | 2024-09-19 08:30 | Houston Dynamo | 1-1 | Vancouver Whitecaps | 0 | 1 | 0 | 0 | 0 |
MLS | 2024-09-15 08:30 | Houston Dynamo | 4-1 | Real Salt Lake | 1 | 0 | 0 | 1 | 0 |
MLS | 2024-09-01 10:30 | Los Angeles FC | 0-2 | Houston Dynamo | 1 | 0 | 0 | 1 | 0 |
NCAL Cup | 2024-08-10 08:30 | Toluca | 2-2 | Houston Dynamo | 1 | 0 | 0 | 0 | 0 |
NCAL Cup | 2024-08-06 09:00 | Houston Dynamo | 3-0 | Real Salt Lake | 0 | 0 | 0 | 1 | 0 |
GRE D1 | 2024-04-25 01:30 | AEK Athens | 3-0 | Panathinaikos | 1 | 0 | 0 | 0 | 0 |
GRE D1 | 2024-04-15 01:30 | AEK Athens | 2-0 | Aris Thessaloniki | 2 | 0 | 0 | 0 | 0 |
GRE D1 | 2024-04-08 01:30 | AEK Athens | 2-2 | PAOK Saloniki | 0 | 0 | 0 | 1 | 0 |
GRE D1 | 2024-03-10 23:00 | Lamia | 0-4 | AEK Athens | 1 | 0 | 0 | 0 | 0 |
GRE D1 | 2024-03-04 01:30 | Aris Thessaloniki | 3-3 | AEK Athens | 1 | 0 | 0 | 0 | 0 |
GRE D1 | 2024-02-29 01:00 | AEK Athens | 4-2 | Pas Giannina | 2 | 0 | 0 | 0 | 0 |
GRE D1 | 2024-02-04 23:30 | AEK Athens | 4-2 | Asteras Tripolis | 1 | 0 | 0 | 0 | 0 |
GRE D1 | 2024-01-28 22:00 | AEK Athens | 3-0 | OFI Crete | 2 | 0 | 0 | 0 | 0 |
GRE D1 | 2024-01-21 23:30 | Atromitos Athens | 0-5 | AEK Athens | 3 | 0 | 0 | 0 | 0 |
Total | 21 | 1 | 0 | 7 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |