|
Name: | Noah Dollenmayer | |
Country: | USA | ||
Weight: | |||
Height: | |||
Birthday: | 1999-10-26 | ||
Once Club(s):: |
12 | Ben Beaury |
12 | Evan Newton |
24 | Benny Diaz Jauregui |
26 | Jahmali Waite |
28 | Marco Canales |
30 | Javier Beker |
2 | Arturo Ortiz Martinez |
5 | Eder Borelli |
6 | Distel Zola |
13 | Matt Bahner |
16 | Gregorio Isidro Torres Ramirez |
18 | Wahab Ackwei |
24 | Alvaro Quezada |
31 | Nick Hinds |
32 | Bryan Romero |
93 | Tony Alfaro |
Kofi Twumasi |
3 | Robert Coronado |
6 | Richie Ryan |
10 | Bolu Akinyode |
14 | Ander Egiluz |
20 | Frank Daroma |
23 | Guillermo Diaz |
Edwin Villarreal | |
Eric Calvillo | |
Jimmy Villagomez | |
Liam Rose | |
Wilmer Cabrera | |
Javier Monsalvez Carazo,Yuma |
9 | Leandro Carrijo Silva |
11 | Tumi Moshobane |
14 | Beto Avila |
17 | Christopher Garcia |
20 | Daniel Carter |
35 | Noah Dollenmayer |
Amando Moreno | |
Ricardo Zacarias | |
Ricardo Ruiz | |
Ricardo Zacarías | |
Joaquin Rivas |
|
Name: | Noah Dollenmayer | |
Country: | USA | ||
Weight: | |||
Height: | |||
Birthday: | 1999-10-26 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
INT FRL | 2025-03-22 08:00 | Puerto Rico | 2-2 | Dominican Republic | 1 | 0 | 0 | 0 | 0 |
USL CH | 2024-10-20 09:00 | El Paso Locomotive FC | 2-1 | Sacramento Republic FC | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-10-06 08:30 | FC Tulsa | 0-1 | El Paso Locomotive FC | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-09-15 07:00 | Indy Eleven | 3-1 | El Paso Locomotive FC | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-08-25 10:00 | Monterey Bay FC | 0-0 | El Paso Locomotive FC | 0 | 0 | 0 | 0 | 1 |
USL CH | 2024-08-15 10:30 | Sacramento Republic FC | 2-0 | El Paso Locomotive FC | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-07-20 11:10 | Phoenix Rising FC | 2-0 | El Paso Locomotive FC | 0 | 0 | 0 | 1 | 0 |
USA CUP | 2024-04-18 08:00 | Omaha | 0-0 | El Paso Locomotive FC | 0 | 0 | 0 | 0 | 1 |
USL CH | 2024-03-24 08:00 | Las Vegas Lights | 1-0 | El Paso Locomotive FC | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-03-17 03:00 | El Paso Locomotive FC | 0-1 | Louisville City FC | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 7 | 2 |
![]() |
|
![]() |
![]() |
Home |
Away |