|
Name: | Valon Fazliu | |
Country: | Switzerland | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 1996-02-02 | ||
Once Club(s):: |
Marvin Hubel | |
Joel Bonorand |
2 | Marco Thaler |
3 | Jerome Thiesson |
4 | Binjamin Hasani |
22 | Arijan Qollaku |
27 | Linus Obexer |
29 | Marcin Dickenmann |
38 | Ryan Kessler |
David Acquah | |
Serge Muller | |
Nuno Filipe Da Silva | |
Samuel Krasniqi | |
Lenny Janko |
6 | Mamadou Fofana |
7 | Nikola Gjorgjev |
8 | Olivier Jackle |
11 | Henri Koide |
18 | Emmanuel Essiam |
22 | Valon Fazliu |
25 | Marco Aratore |
51 | Izer Aliu |
Berdan Senyurt | |
Dorian Derbaci | |
Noah Jakob | |
Esey Gebreyesus |
10 | Shkelzen Gashi |
10 | Sofian Bahloul |
26 | Mickael Almeida |
27 | Ersan Hajdari |
Colin Odutayo | |
Elias Filet | |
Raul Bobadilla | |
Yannick Toure |
|
Name: | Valon Fazliu | |
Country: | Switzerland | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 1996-02-02 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
SUI CL | 2025-03-29 03:15 | Aarau | 2-2 | Etoile Carouge | 1 | 0 | 0 | 0 | 0 |
SUI CL | 2025-03-16 21:15 | FC Wil 1900 | 2-2 | Aarau | 0 | 0 | 0 | 1 | 0 |
SUI CL | 2025-03-02 01:00 | Aarau | 3-0 | Schaffhausen | 2 | 0 | 0 | 0 | 0 |
SUI CL | 2025-02-23 21:15 | Vaduz | 0-1 | Aarau | 1 | 0 | 0 | 1 | 0 |
SUI CL | 2025-02-02 01:00 | Aarau | 2-1 | Bellinzona | 0 | 0 | 0 | 1 | 0 |
SUI CL | 2024-12-14 03:15 | Neuchatel Xamax | 1-3 | Aarau | 1 | 0 | 0 | 0 | 0 |
SUI CL | 2024-12-08 23:30 | Aarau | 1-0 | Stade Ouchy | 1 | 0 | 0 | 1 | 0 |
SUI CL | 2024-11-10 01:00 | Bellinzona | 1-4 | Aarau | 1 | 1 | 0 | 1 | 0 |
SUI CL | 2024-11-02 03:15 | Etoile Carouge | 2-1 | Aarau | 0 | 1 | 0 | 0 | 0 |
SUI CL | 2024-10-19 02:15 | Schaffhausen | 0-3 | Aarau | 0 | 1 | 0 | 0 | 0 |
SUI CL | 2024-09-24 02:15 | Aarau | 1-2 | Schaffhausen | 1 | 0 | 0 | 0 | 0 |
INT CF | 2024-09-05 21:00 | Grasshopper | 1-2 | Aarau | 1 | 0 | 0 | 0 | 0 |
SUI CL | 2024-05-04 02:15 | Vaduz | 2-1 | Aarau | 1 | 0 | 0 | 0 | 0 |
SUI CL | 2024-04-24 02:15 | Baden | 0-1 | Aarau | 0 | 0 | 0 | 1 | 0 |
SUI CL | 2024-04-20 02:15 | Aarau | 3-0 | Thun | 1 | 0 | 0 | 0 | 0 |
SUI CL | 2024-04-06 23:59 | Aarau | 1-2 | Schaffhausen | 1 | 0 | 0 | 1 | 0 |
SUI CL | 2024-03-30 03:15 | Bellinzona | 5-2 | Aarau | 1 | 0 | 0 | 0 | 0 |
INT CF | 2024-03-24 01:00 | Aarau | 2-2 | KF Drita Gjilan | 0 | 1 | 0 | 0 | 0 |
SUI CL | 2024-03-02 03:15 | Aarau | 2-0 | Neuchatel Xamax | 2 | 0 | 0 | 0 | 0 |
SUI CL | 2024-02-24 03:15 | FC Wil 1900 | 1-1 | Aarau | 1 | 0 | 0 | 0 | 0 |
SUI CL | 2024-02-11 01:00 | Aarau | 5-2 | Stade Nyonnais | 2 | 0 | 0 | 0 | 0 |
SUI CL | 2024-01-27 02:30 | Aarau | 1-0 | Vaduz | 1 | 0 | 0 | 0 | 0 |
Total | 19 | 4 | 0 | 7 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |