|
Name: | Noah Jakob | |
Country: | Switzerland | ||
Weight: | |||
Height: | |||
Birthday: | 2003-01-14 | ||
Once Club(s):: |
Marvin Hubel | |
Joel Bonorand |
2 | Marco Thaler |
3 | Jerome Thiesson |
4 | Binjamin Hasani |
22 | Arijan Qollaku |
27 | Linus Obexer |
29 | Marcin Dickenmann |
38 | Ryan Kessler |
David Acquah | |
Serge Muller | |
Nuno Filipe Da Silva | |
Samuel Krasniqi | |
Lenny Janko |
6 | Mamadou Fofana |
7 | Nikola Gjorgjev |
8 | Olivier Jackle |
11 | Henri Koide |
18 | Emmanuel Essiam |
22 | Valon Fazliu |
25 | Marco Aratore |
51 | Izer Aliu |
Berdan Senyurt | |
Dorian Derbaci | |
Noah Jakob | |
Esey Gebreyesus |
10 | Shkelzen Gashi |
10 | Sofian Bahloul |
26 | Mickael Almeida |
27 | Ersan Hajdari |
Colin Odutayo | |
Elias Filet | |
Raul Bobadilla | |
Yannick Toure |
|
Name: | Noah Jakob | |
Country: | Switzerland | ||
Weight: | |||
Height: | |||
Birthday: | 2003-01-14 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
SUI CL | 2024-09-01 00:00 | Aarau | 1-2 | Bellinzona | 0 | 0 | 0 | 1 | 0 |
SUI CL | 2024-08-25 00:00 | Aarau | 1-0 | Etoile Carouge | 0 | 0 | 0 | 1 | 0 |
SUI PL | 2024-04-13 20:00 | Young Boys U21 | 3-1 | FC St.Gallen U21 | 1 | 0 | 0 | 0 | 0 |
SUI PL | 2024-03-09 22:00 | Breitenrain | 1-1 | Young Boys U21 | 0 | 0 | 0 | 1 | 0 |
SUI PL | 2024-03-07 01:00 | Young Boys U21 | 0-4 | Kriens | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 4 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |