|
Name: | Oscar Acevedo | |
Country: | Nicaragua | ||
Weight: | |||
Height: | 0 | ||
Birthday: | 1997-03-18 | ||
Once Club(s):: |
1 | Jason Vega |
Francisco Paz | |
Francisco Vallecillo | |
Mathias Techera | |
Josue Quijano | |
Jason Casco |
11 | Dustin Corea |
25 | Carlos Alberto Chavarria Rodriguez |
Abel Mendez | |
Delis Matias vargas Blanco | |
Jose David Lloreda Guevara | |
Byron Yamil Bonilla Martinez | |
Widman Talavera | |
Juan Ignacio Vieyra | |
Yader Aviles Caracas |
|
Name: | Oscar Acevedo | |
Country: | Nicaragua | ||
Weight: | |||
Height: | 0 | ||
Birthday: | 1997-03-18 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
CNCF CACup | 2024-12-05 09:00 | Alajuelense | 2-1 | Real Esteli | 0 | 0 | 0 | 1 | 0 |
CONCACAF NL | 2024-10-15 09:00 | Nicaragua | 3-2 | French Guiana | 0 | 0 | 0 | 1 | 0 |
CNCF CACup | 2024-09-26 08:00 | Real Esteli | 2-1 | Aguila | 0 | 0 | 0 | 0 | 1 |
CONCACAF NL | 2024-09-11 04:00 | Cuba | 1-1 | Nicaragua | 0 | 0 | 0 | 1 | 0 |
CNCF CACup | 2024-08-15 08:00 | Real Esteli | 3-0 | Managua FC | 1 | 0 | 0 | 0 | 0 |
NIC D1 | 2024-03-18 09:00 | Real Esteli | 3-0 | UNAN Managua | 0 | 0 | 0 | 0 | 1 |
CNCF CHL | 2024-02-07 11:00 | Real Esteli | 2-1 | Club America | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 4 | 2 |
![]() |
|
![]() |
![]() |
Home |
Away |