|
Name: | Djibril Diani | |
Country: | France | ||
Weight: | |||
Height: | 195 | ||
Birthday: | 1998-02-11 | ||
Once Club(s):: |
1 | Kristijan Kahlina |
22 | David Bingham |
26 | Chituru Odunze |
31 | George Marks |
51 | Nicholas Holliday |
3 | Tim Ream |
4 | Andrew Privett |
6 | Bill Tuiloma |
14 | Nathan Byrne |
21 | Souleyman Doumbia |
29 | Adilson Malanda |
35 | Nicholas Scardina |
40 | Jahlane Forbes |
8 | Ashley Westwood |
13 | Brandt Bronico |
15 | Benjamin Bender |
19 | Eryk Williamson |
23 | Nikola Petkovic |
28 | Djibril Diani |
10 | Wilfried Zaha |
11 | Liel Abada |
16 | Pep Biel Mas Jaume |
17 | Idan Toklomati |
18 | Kerwin Vargas |
25 | Tyger Smalls |
27 | Nimfasha Berchimas |
33 | Patrick Agyemang |
36 | Brandon Cambridge |
38 | Iuri Tavares |
|
Name: | Djibril Diani | |
Country: | France | ||
Weight: | |||
Height: | 195 | ||
Birthday: | 1998-02-11 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
MLS | 2025-03-23 07:30 | Charlotte FC | 4-1 | San Jose Earthquakes | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-07-14 07:30 | FC Cincinnati | 1-3 | Charlotte FC | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-06-30 08:30 | Houston Dynamo | 1-0 | Charlotte FC | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-06-23 07:30 | Philadelphia Union | 0-2 | Charlotte FC | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-05-05 07:40 | Charlotte FC | 2-0 | Portland Timbers | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-03-31 07:40 | Charlotte FC | 1-1 | FC Cincinnati | 0 | 1 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 5 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |