|
Name: | Liel Abada | |
Country: | Israel | ||
Weight: | |||
Height: | 172 | ||
Birthday: | 2001-10-03 | ||
Once Club(s):: |
1 | Daniel Peretz |
18 | Omri Glazer |
23 | Yoav Gerafi |
Roi Mishpati |
2 | Eli Dasa |
3 | Sean Goldberg |
4 | Raz Shlomo |
5 | Idan Nachmias |
12 | Roy Revivo |
Ilay Feingold | |
Nikita Stoioanov | |
Sagiv Yehezkel |
6 | Neta Lavi |
8 | Dor Peretz |
10 | Dia Saba |
11 | Oscar Gloukh |
15 | Eliel Peretz |
16 | Mohammed Abo Fani |
20 | Dan Biton |
22 | Mahmoud Jaber |
Ethane Azoulay | |
Omri Gandelman | |
Gavriel Kanichowsky |
7 | Yarden Shua |
9 | Thai Baribo |
10 | Manor Solomon |
13 | Anan Khalaili |
17 | Dor Turgeman |
19 | Liel Abada |
21 | Dean David |
Dolev Haziza |
|
Name: | Liel Abada | |
Country: | Israel | ||
Weight: | |||
Height: | 172 | ||
Birthday: | 2001-10-03 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
MLS | 2025-03-16 07:30 | Charlotte FC | 2-0 | FC Cincinnati | 1 | 0 | 0 | 0 | 0 |
MLS | 2025-02-23 11:30 | Seattle Sounders | 2-2 | Charlotte FC | 0 | 0 | 0 | 1 | 0 |
INT CF | 2025-02-10 02:00 | Los Angeles Galaxy | 2-2 | Charlotte FC | 0 | 1 | 0 | 0 | 0 |
MLS | 2024-11-02 07:40 | Charlotte FC | 0-0 | Orlando City | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-10-20 06:00 | DC United | 0-3 | Charlotte FC | 1 | 0 | 0 | 0 | 0 |
MLS | 2024-10-03 07:30 | Charlotte FC | 4-3 | Chicago Fire | 1 | 0 | 0 | 1 | 0 |
MLS | 2024-09-22 04:00 | Charlotte FC | 4-0 | New England Revolution | 1 | 0 | 0 | 0 | 0 |
MLS | 2024-07-14 07:30 | FC Cincinnati | 1-3 | Charlotte FC | 1 | 0 | 0 | 0 | 0 |
MLS | 2024-06-03 04:50 | Atlanta United | 2-3 | Charlotte FC | 2 | 0 | 0 | 0 | 0 |
MLS | 2024-04-14 07:40 | Charlotte FC | 3-2 | Toronto FC | 1 | 0 | 0 | 1 | 0 |
Total | 8 | 1 | 0 | 4 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |