|
Name: | Ashley Westwood | |
Country: | England | ||
Weight: | 71 | ||
Height: | 174 | ||
Birthday: | 1990-04-01 | ||
Once Club(s):: |
1 | Kristijan Kahlina |
22 | David Bingham |
26 | Chituru Odunze |
31 | George Marks |
51 | Nicholas Holliday |
3 | Tim Ream |
4 | Andrew Privett |
6 | Bill Tuiloma |
14 | Nathan Byrne |
21 | Souleyman Doumbia |
29 | Adilson Malanda |
35 | Nicholas Scardina |
40 | Jahlane Forbes |
8 | Ashley Westwood |
13 | Brandt Bronico |
15 | Benjamin Bender |
19 | Eryk Williamson |
23 | Nikola Petkovic |
28 | Djibril Diani |
10 | Wilfried Zaha |
11 | Liel Abada |
16 | Pep Biel Mas Jaume |
17 | Idan Toklomati |
18 | Kerwin Vargas |
25 | Tyger Smalls |
27 | Nimfasha Berchimas |
33 | Patrick Agyemang |
36 | Brandon Cambridge |
38 | Iuri Tavares |
|
Name: | Ashley Westwood | |
Country: | England | ||
Weight: | 71 | ||
Height: | 174 | ||
Birthday: | 1990-04-01 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
MLS | 2025-03-23 07:30 | Charlotte FC | 4-1 | San Jose Earthquakes | 1 | 0 | 0 | 0 | 0 |
NCAL Cup | 2024-08-01 08:00 | Charlotte FC | 0-0 | CDSyC Cruz Azul | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-07-14 07:30 | FC Cincinnati | 1-3 | Charlotte FC | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-06-23 07:30 | Philadelphia Union | 0-2 | Charlotte FC | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-05-30 07:40 | New York Red Bulls | 3-1 | Charlotte FC | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-05-16 08:40 | Chicago Fire | 0-1 | Charlotte FC | 1 | 0 | 0 | 0 | 0 |
MLS | 2024-04-28 07:40 | New York City FC | 2-1 | Charlotte FC | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-03-24 07:40 | Charlotte FC | 2-0 | Columbus Crew | 1 | 0 | 0 | 1 | 0 |
MLS | 2024-03-03 08:40 | Vancouver Whitecaps | 1-1 | Charlotte FC | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-02-25 08:40 | Charlotte FC | 1-0 | New York City FC | 0 | 0 | 0 | 1 | 0 |
INT CF | 2024-02-11 03:00 | Charlotte FC | 1-0 | San Jose Earthquakes | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 8 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |