|
Name: | Nikola Petkovic | |
Country: | Serbia | ||
Weight: | |||
Height: | 181 | ||
Birthday: | 2003-02-23 | ||
Once Club(s):: |
1 | Kristijan Kahlina |
22 | David Bingham |
26 | Chituru Odunze |
31 | George Marks |
51 | Nicholas Holliday |
3 | Tim Ream |
4 | Andrew Privett |
6 | Bill Tuiloma |
14 | Nathan Byrne |
21 | Souleyman Doumbia |
29 | Adilson Malanda |
35 | Nicholas Scardina |
40 | Jahlane Forbes |
8 | Ashley Westwood |
13 | Brandt Bronico |
15 | Benjamin Bender |
19 | Eryk Williamson |
23 | Nikola Petkovic |
28 | Djibril Diani |
10 | Wilfried Zaha |
11 | Liel Abada |
16 | Pep Biel Mas Jaume |
17 | Idan Toklomati |
18 | Kerwin Vargas |
25 | Tyger Smalls |
27 | Nimfasha Berchimas |
33 | Patrick Agyemang |
36 | Brandon Cambridge |
38 | Iuri Tavares |
|
Name: | Nikola Petkovic | |
Country: | Serbia | ||
Weight: | |||
Height: | 181 | ||
Birthday: | 2003-02-23 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
MLS Next PL | 2024-09-09 03:00 | Crown Legacy FC | 1-4 | Orlando City B | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-07-18 07:30 | Columbus Crew | 1-1 | Charlotte FC | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-05-05 07:40 | Charlotte FC | 2-0 | Portland Timbers | 1 | 0 | 0 | 0 | 0 |
MLS | 2024-04-22 06:10 | Charlotte FC | 0-3 | Minnesota United FC | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-03-24 07:40 | Charlotte FC | 2-0 | Columbus Crew | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 4 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |