|
Name: | Benjamin Bender | |
Country: | USA | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 2001-03-07 | ||
Once Club(s):: |
1 | Kristijan Kahlina |
22 | David Bingham |
26 | Chituru Odunze |
31 | George Marks |
51 | Nicholas Holliday |
3 | Tim Ream |
4 | Andrew Privett |
6 | Bill Tuiloma |
14 | Nathan Byrne |
21 | Souleyman Doumbia |
29 | Adilson Malanda |
35 | Nicholas Scardina |
40 | Jahlane Forbes |
8 | Ashley Westwood |
13 | Brandt Bronico |
15 | Benjamin Bender |
19 | Eryk Williamson |
23 | Nikola Petkovic |
28 | Djibril Diani |
10 | Wilfried Zaha |
11 | Liel Abada |
16 | Pep Biel Mas Jaume |
17 | Idan Toklomati |
18 | Kerwin Vargas |
25 | Tyger Smalls |
27 | Nimfasha Berchimas |
33 | Patrick Agyemang |
36 | Brandon Cambridge |
38 | Iuri Tavares |
|
Name: | Benjamin Bender | |
Country: | USA | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 2001-03-07 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
USL CH | 2024-10-24 07:30 | Tampa Bay Rowdies | 2-2 | Hartford Athletic | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-06-23 07:30 | Philadelphia Union | 0-2 | Charlotte FC | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-05-30 07:40 | New York Red Bulls | 3-1 | Charlotte FC | 1 | 0 | 0 | 0 | 0 |
MLS Next PL | 2024-05-16 08:10 | Crown Legacy FC | 4-1 | Chattanooga | 2 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 2 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |