|
Name: | Brandon Cambridge | |
Country: | USA | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 2002-02-09 | ||
Once Club(s):: |
1 | Kristijan Kahlina |
22 | David Bingham |
26 | Chituru Odunze |
31 | George Marks |
51 | Nicholas Holliday |
3 | Tim Ream |
4 | Andrew Privett |
6 | Bill Tuiloma |
14 | Nathan Byrne |
21 | Souleyman Doumbia |
29 | Adilson Malanda |
35 | Nicholas Scardina |
40 | Jahlane Forbes |
8 | Ashley Westwood |
13 | Brandt Bronico |
15 | Benjamin Bender |
19 | Eryk Williamson |
23 | Nikola Petkovic |
28 | Djibril Diani |
10 | Wilfried Zaha |
11 | Liel Abada |
16 | Pep Biel Mas Jaume |
17 | Idan Toklomati |
18 | Kerwin Vargas |
25 | Tyger Smalls |
27 | Nimfasha Berchimas |
33 | Patrick Agyemang |
36 | Brandon Cambridge |
38 | Iuri Tavares |
|
Name: | Brandon Cambridge | |
Country: | USA | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 2002-02-09 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
INT CF | 2025-01-30 00:00 | Sporting Kansas City | 2-3 | Charlotte FC | 0 | 1 | 0 | 0 | 0 |
MLS Next PL | 2024-09-30 03:00 | International Miami B | 2-5 | Crown Legacy FC | 0 | 1 | 0 | 1 | 0 |
MLS Next PL | 2024-07-22 05:00 | Crown Legacy FC | 2-1 | Atlanta United FC II | 0 | 1 | 0 | 1 | 0 |
MLS Next PL | 2024-07-14 07:00 | Carolina Core | 2-1 | Crown Legacy FC | 0 | 0 | 0 | 1 | 0 |
MLS Next PL | 2024-06-01 07:30 | Atlanta United FC II | 0-1 | Crown Legacy FC | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 3 | 0 | 4 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |