|
Name: | Ibrahim Sabra | |
Country: | Jordan | ||
Weight: | |||
Height: | 184 | ||
Birthday: | 2006-02-01 | ||
Once Club(s):: |
1 | Yazeed Moien Hasan Abulaila |
12 | Mohammed Al Emwase |
22 | Abdallah Al Fakhouri |
2 | Mohammad Ali Hasan Abu Hasheesh |
3 | Abdallah Nasib |
5 | Yazan Al Arab |
6 | Yousef Abu Al-Jazar |
16 | Mohammad Abualnadi |
19 | Ali Ahmad Asad Hajabi |
23 | Ehsan Haddad |
Hadi Al-Hourani | |
Husam Abu Dahab |
4 | Mohammed Abu Dahab |
8 | Nizar Al-Rashdan |
14 | Rajai Ayed Fadel Hassan |
15 | Ibrahim Mohammad Sami |
21 | Amer Jamous |
Khaled Zakaria | |
Ibrahim Saadeh |
7 | Mohamed Sharara |
9 | Mohannad Semreen |
10 | Musa Al Taamari |
11 | Yazan Abdallah Ayed Alnaimat |
13 | Mahmoud Al-Mardi |
18 | Ibrahim Sabra |
20 | Mohannad Abu Taha |
Mohamad Fakhri Al naser |
|
Name: | Ibrahim Sabra | |
Country: | Jordan | ||
Weight: | |||
Height: | 184 | ||
Birthday: | 2006-02-01 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
JOR D1 | 2025-03-30 03:00 | Al-Ahly | 0-2 | Al Wihdat Amman | 2 | 0 | 0 | 0 | 0 |
AFC U20 | 2025-02-16 15:00 | Korea DPR U20 | 1-2 | Jordan U20 | 2 | 0 | 0 | 0 | 0 |
INT FRL | 2025-01-27 17:00 | India U20 | 0-5 | Jordan U20 | 1 | 0 | 0 | 0 | 0 |
INT FRL | 2025-01-24 20:30 | Indonesia U20 | 0-1 | Jordan U20 | 1 | 0 | 0 | 0 | 0 |
JOR D1 | 2024-12-27 22:00 | Al Wihdat Amman | 3-0 | Al-Jazeera | 2 | 0 | 0 | 0 | 0 |
JOR D1 | 2024-11-01 22:00 | Al Hussein Irbid | 3-1 | Al Wihdat Amman | 1 | 0 | 0 | 0 | 0 |
JOR D1 | 2024-10-28 00:45 | Al Wihdat Amman | 3-2 | Al Aqaba SC | 1 | 0 | 0 | 0 | 0 |
AFC U20 | 2024-09-26 01:00 | Jordan U20 | 7-0 | Hong Kong U20 | 1 | 0 | 0 | 0 | 0 |
ACL2 | 2024-09-18 00:00 | Al Wihdat Amman | 2-1 | Sepahan | 1 | 0 | 0 | 0 | 0 |
JOR ShC | 2024-09-07 02:30 | Al Wihdat Amman | 3-1 | Maan | 1 | 0 | 0 | 0 | 0 |
JOR D1 | 2024-08-10 01:45 | Al Wihdat Amman | 4-1 | AL-Sareeh | 1 | 0 | 0 | 0 | 0 |
JOR D1 | 2024-05-19 23:59 | Al Wihdat Amman | 6-2 | Sahab SC | 2 | 0 | 0 | 0 | 0 |
INT FRL | 2024-03-26 04:00 | Jordan U20 | 2-0 | Japan U19 | 1 | 0 | 0 | 0 | 0 |
Total | 17 | 0 | 0 | 0 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |