|
Name: | Prince Prince Owusu | |
Country: | Germany | ||
Weight: | |||
Height: | 190 | ||
Birthday: | 1997-01-07 | ||
Once Club(s):: |
1 | Sebastian Breza |
40 | Jonathan Sirois |
3 | Tom Pearce |
4 | Fernando Antonio Alvarez Amador |
5 | Brandan Craig |
11 | Jahkeele Marshall Rutty |
13 | Luca Petrasso |
16 | Joel Waterman |
24 | George Campbell |
25 | Dante Sealy |
27 | Dawid Bugaj |
39 | Yuri Guboglo |
Jalen Neal |
6 | Samuel Piette |
7 | Kwadwo Opoku |
8 | Dominik Yankov |
10 | Bernd Duker |
17 | Michael Adedokun |
19 | Nathan Saliba |
21 | Fabian Herbers |
22 | Victor Loturi |
23 | Caden Clark |
28 | Jules Anthony Vilsaint |
Gennadiy Synchuk |
9 | Prince Prince Owusu |
14 | Sunusi Ibrahim |
17 | Giacomo Vrioni |
|
Name: | Prince Prince Owusu | |
Country: | Germany | ||
Weight: | |||
Height: | 190 | ||
Birthday: | 1997-01-07 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
MLS | 2025-02-23 08:30 | Atlanta United | 3-2 | Montreal Impact | 1 | 0 | 0 | 0 | 0 |
MLS | 2024-10-03 07:30 | Toronto FC | 1-4 | New York Red Bulls | 0 | 1 | 0 | 0 | 0 |
MLS | 2024-09-29 08:30 | Chicago Fire | 1-1 | Toronto FC | 0 | 1 | 0 | 0 | 0 |
MLS | 2024-09-22 09:30 | Colorado Rapids | 2-0 | Toronto FC | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-08-25 08:35 | Houston Dynamo | 0-1 | Toronto FC | 1 | 0 | 0 | 0 | 0 |
NCAL Cup | 2024-08-05 08:00 | Pachuca | 1-2 | Toronto FC | 0 | 0 | 0 | 1 | 0 |
CAN CHL | 2024-07-11 07:00 | Forge FC | 2-1 | Toronto FC | 1 | 0 | 0 | 0 | 0 |
CAN CHL | 2024-05-22 07:00 | Toronto FC | 8-1 | Saint Lauren | 1 | 0 | 0 | 0 | 0 |
MLS | 2024-05-19 07:40 | Toronto FC | 5-1 | Montreal Impact | 1 | 0 | 0 | 0 | 0 |
MLS | 2024-04-28 07:40 | Orlando City | 1-2 | Toronto FC | 1 | 0 | 0 | 1 | 0 |
CAN CHL | 2024-04-25 07:35 | Toronto FC | 5-0 | Simcoe County Rovers | 1 | 0 | 0 | 0 | 0 |
MLS | 2024-04-21 07:40 | Toronto FC | 1-0 | New England Revolution | 1 | 0 | 0 | 0 | 0 |
MLS | 2024-04-14 07:40 | Charlotte FC | 3-2 | Toronto FC | 2 | 0 | 0 | 0 | 0 |
MLS | 2024-03-24 07:30 | Toronto FC | 2-0 | Atlanta United | 1 | 0 | 0 | 0 | 0 |
Total | 11 | 2 | 0 | 3 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |