|
Name: | Jonathan Javier Rodriguez Portillo | |
Country: | Uruguay | ||
Weight: | |||
Height: | 178 | ||
Birthday: | 1993-07-06 | ||
Once Club(s):: |
16 | Maxime Crepeau |
25 | Trey Muse |
41 | James Pantemis |
2 | Miguel Araujo Blanco |
4 | Kamal Miller |
5 | Claudio Bravo |
7 | Ariel Lassiter |
13 | Dario Zuparic |
15 | Eric Miller |
18 | Zac Mcgraw |
20 | Finn Surman |
23 | Ian Smith |
27 | Jimer Fory |
29 | Juan David Mosquera |
88 | Gage Guerra |
10 | David Pereira Da Costa |
17 | Cristhian Paredes |
21 | Diego Ferney Chara Zamora |
24 | David Ayala |
80 | Julio Ortiz |
9 | Felipe Andres Mora Aliaga |
11 | Antony Alves Santos |
14 | Jonathan Javier Rodriguez Portillo |
19 | Kevin Kelsy |
30 | Santiago Moreno |
77 | Kyle Linhares |
|
Name: | Jonathan Javier Rodriguez Portillo | |
Country: | Uruguay | ||
Weight: | |||
Height: | 178 | ||
Birthday: | 1993-07-06 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
MLS | 2024-10-20 09:10 | Seattle Sounders | 1-1 | Portland Timbers | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-09-29 10:30 | Vancouver Whitecaps | 1-1 | Portland Timbers | 1 | 0 | 0 | 0 | 0 |
MLS | 2024-09-22 09:30 | Real Salt Lake | 3-3 | Portland Timbers | 1 | 0 | 0 | 0 | 0 |
MLS | 2024-09-19 10:40 | Portland Timbers | 4-2 | Los Angeles Galaxy | 1 | 0 | 0 | 0 | 0 |
MLS | 2024-08-25 10:40 | Portland Timbers | 4-4 | St. Louis City | 1 | 0 | 0 | 1 | 0 |
MLS | 2024-07-21 10:50 | Los Angeles Galaxy | 3-2 | Portland Timbers | 1 | 0 | 0 | 1 | 0 |
MLS | 2024-07-14 10:25 | Portland Timbers | 3-0 | Real Salt Lake | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-07-08 10:30 | Portland Timbers | 4-1 | Nashville | 2 | 0 | 0 | 0 | 0 |
MLS | 2024-06-30 10:40 | Portland Timbers | 3-2 | Minnesota United FC | 1 | 0 | 0 | 0 | 0 |
MLS | 2024-06-23 10:40 | Portland Timbers | 2-0 | Vancouver Whitecaps | 1 | 0 | 0 | 0 | 0 |
MLS | 2024-06-20 10:40 | San Jose Earthquakes | 1-2 | Portland Timbers | 1 | 0 | 0 | 0 | 0 |
MLS | 2024-05-30 08:40 | Austin FC | 0-2 | Portland Timbers | 0 | 1 | 0 | 0 | 0 |
MLS | 2024-05-19 08:40 | Minnesota United FC | 2-1 | Portland Timbers | 1 | 0 | 0 | 1 | 0 |
MLS | 2024-05-16 10:30 | Portland Timbers | 4-2 | San Jose Earthquakes | 2 | 0 | 0 | 0 | 0 |
MLS | 2024-04-28 10:40 | Los Angeles FC | 3-2 | Portland Timbers | 1 | 0 | 0 | 1 | 0 |
MLS | 2024-04-21 07:40 | Columbus Crew | 2-2 | Portland Timbers | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-03-24 10:40 | Portland Timbers | 1-3 | Philadelphia Union | 1 | 0 | 0 | 0 | 0 |
CNCF CHL | 2024-02-15 11:15 | Club America | 2-0 | Real Esteli | 1 | 0 | 0 | 0 | 0 |
MEX D1 | 2024-02-11 09:00 | Club Leon | 0-1 | Club America | 0 | 1 | 0 | 1 | 0 |
Total | 16 | 2 | 0 | 8 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |