|
Name: | Nil Vinyals | |
Country: | Spain | ||
Weight: | |||
Height: | |||
Birthday: | 1996-09-21 | ||
Once Club(s):: |
1 | Pablo Jara |
35 | James Sneddon |
15 | Tony Pineda |
16 | Prince Agyemang |
19 | Justin Sukow |
27 | Arthur Bosua |
32 | Emiliano Terzaghi |
71 | David Olsen) |
Thoma Minatel Oliver | |
Braeden Troyer | |
Ethan Vanacore-Decker | |
Matthew Delicate | |
Brian Shriver |
|
Name: | Nil Vinyals | |
Country: | Spain | ||
Weight: | |||
Height: | |||
Birthday: | 1996-09-21 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
USA NPSL | 2024-10-20 06:00 | Richmond Kickers | 2-1 | Chattanooga Red Wolves | 0 | 0 | 0 | 1 | 0 |
USA NPSL | 2024-09-22 06:00 | Richmond Kickers | 3-0 | Lexington | 1 | 0 | 0 | 0 | 0 |
USA NPSL | 2024-08-04 09:00 | Northern Colorado | 3-1 | Richmond Kickers | 1 | 0 | 0 | 1 | 0 |
USA ULOC | 2024-07-21 07:00 | Richmond Kickers | 0-2 | Greenville Triumph | 0 | 0 | 0 | 1 | 0 |
USA ULOC | 2024-06-30 07:00 | Charlotte Independence | 2-2 | Richmond Kickers | 2 | 0 | 0 | 0 | 0 |
USA NPSL | 2024-06-02 07:00 | Knoxville troops | 1-2 | Richmond Kickers | 0 | 0 | 0 | 0 | 1 |
USA CUP | 2024-04-03 07:00 | Richmond Kickers | 5-2 | Maryland Bobcats FC | 0 | 1 | 0 | 1 | 0 |
USA NPSL | 2024-03-24 06:00 | Richmond Kickers | 1-3 | South Georgia Tormenta FC | 0 | 0 | 0 | 1 | 0 |
USA NPSL | 2024-03-17 05:00 | Spokane Velocity | 2-1 | Richmond Kickers | 0 | 0 | 0 | 1 | 0 |
Total | 4 | 1 | 0 | 6 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |