|
Name: | Ronald Daniel Gomez Rodriguez | |
Country: | El Salvador | ||
Weight: | |||
Height: | |||
Birthday: | 1998-09-22 | ||
Once Club(s):: |
Duvier Orlando Riascos Barahona | |
Julio Sibrian | |
Walter Torres |
17 | Jairo Henriquez |
Blas Sosa | |
Irza Romel Santos Calderon | |
Ricardo Villatoro | |
Walter Fabricio Soto Pineda | |
Jonathan Diaz |
|
Name: | Ronald Daniel Gomez Rodriguez | |
Country: | El Salvador | ||
Weight: | |||
Height: | |||
Birthday: | 1998-09-22 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
SLV D1 | 2025-03-31 07:00 | CD FAS | 1-1 | Aguila | 1 | 0 | 0 | 0 | 1 |
SLV D1 | 2025-03-24 05:30 | CD Platense Municipal Zacatecoluca | 0-1 | Aguila | 1 | 0 | 0 | 0 | 0 |
SLV D1 | 2025-02-03 05:00 | Aguila | 3-1 | CD FAS | 1 | 0 | 0 | 0 | 0 |
SLV D1 | 2025-01-27 05:00 | Aguila | 3-1 | CD Platense Municipal Zacatecoluca | 1 | 0 | 0 | 0 | 0 |
SLV D1 | 2024-11-23 09:00 | Aguila | 3-1 | Luis Angel Firpo | 1 | 0 | 0 | 0 | 0 |
SLV D1 | 2024-10-17 05:00 | Aguila | 3-0 | CD Dragon | 1 | 0 | 0 | 0 | 0 |
CNCF CACup | 2024-09-26 08:00 | Real Esteli | 2-1 | Aguila | 0 | 0 | 0 | 1 | 0 |
CNCF CACup | 2024-08-30 08:00 | CA Independente | 0-3 | Aguila | 1 | 0 | 0 | 0 | 0 |
SLV D1 | 2024-07-29 05:00 | CD Dragon | 0-3 | Aguila | 1 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 1 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |