|
Name: | Shi Yucheng | |
Country: | China | ||
Weight: | |||
Height: | 185 | ||
Birthday: | 2001-05-09 | ||
Once Club(s):: |
1 | Shihan Wang |
23 | Cheng Yuelei |
31 | Chen Zirong |
3 | Liu Zejun |
8 | Yuan Ke |
14 | Jiajun Huang |
25 | Jialiang Gao |
26 | Mai Sijing |
39 | Zu Pengchao |
Liangkuan Jin | |
Chao Liu | |
Yuming Zeng |
6 | Liang Rifu |
7 | Han Guanghui |
10 | Xie Baoxian |
16 | Xin Zhou |
18 | Shi Yucheng |
21 | Wang Peng |
22 | Junze Zhong |
24 | Yuyang Li |
28 | Li yingjian |
33 | Yifan Tian |
Chen Yajun | |
Runze Ding | |
Milan Marcic |
4 | Gao Kanghao |
9 | Mayingila N'zuzi Mata |
11 | Jingsen Lu |
15 | Chen Weiqi |
17 | Hu Ming |
20 | Men Yang |
27 | Zhao Shijie |
29 | Lin Zefeng |
30 | Memet-Abdulla Ezmat |
32 | Guantao Zhu |
36 | Feiyang Lin |
38 | Jon Nouble |
45 | Kaijun Huang |
Wensheng Fan |
|
Name: | Shi Yucheng | |
Country: | China | ||
Weight: | |||
Height: | 185 | ||
Birthday: | 2001-05-09 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
CHA D1 | 2025-03-16 15:00 | ShenZhen Juniors | 2-1 | Foshan Nanshi | 0 | 0 | 0 | 1 | 0 |
CHA D2 | 2024-09-16 16:00 | ShenZhen Juniors | 2-1 | Haimen Codion | 0 | 0 | 0 | 1 | 0 |
CHA D2 | 2024-07-20 16:00 | ShenZhen Juniors | 2-2 | Kunming City Star | 0 | 0 | 0 | 1 | 0 |
CHA D2 | 2024-06-23 16:00 | ShenZhen Juniors | 2-1 | Guangdong GZ-Power | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 4 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |