|
Name: | Juan Carlos Obregon Jr | |
Country: | Honduras | ||
Weight: | 72 | ||
Height: | 170 | ||
Birthday: | 1997-10-29 | ||
Once Club(s):: |
26 | Noah Powder |
Tobi Adewole | |
Joel Johnson Alajarin |
11 | Prince Saydee |
17 | Jonathan Bolanos |
Conor McGlynn |
7 | Samory Powder |
Juan Carlos Obregon Jr |
|
Name: | Juan Carlos Obregon Jr | |
Country: | Honduras | ||
Weight: | 72 | ||
Height: | 170 | ||
Birthday: | 1997-10-29 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
USA CUP | 2025-03-19 07:30 | FC Motown | 0-1 | Westchester Flames | 0 | 1 | 0 | 0 | 0 |
USA L1 | 2025-03-09 05:00 | Greenville Triumph | 1-1 | Westchester Flames | 0 | 1 | 0 | 0 | 0 |
USA NPSL | 2024-10-27 06:00 | Richmond Kickers | 0-1 | Charlotte Independence | 1 | 0 | 0 | 0 | 0 |
USA NPSL | 2024-09-15 07:00 | Charlotte Independence | 0-1 | Richmond Kickers | 0 | 0 | 0 | 1 | 0 |
USA NPSL | 2024-08-25 06:00 | Charlotte Independence | 4-0 | Central Valley Fuego | 1 | 0 | 0 | 0 | 0 |
USA ULOC | 2024-08-11 07:00 | Charlotte Independence | 2-1 | Greenville Triumph | 0 | 0 | 0 | 1 | 0 |
USA NPSL | 2024-08-04 07:00 | Charlotte Independence | 3-3 | Lexington | 1 | 0 | 0 | 0 | 0 |
USA NPSL | 2024-07-28 10:00 | Spokane Velocity | 2-4 | Charlotte Independence | 1 | 1 | 0 | 0 | 0 |
USA ULOC | 2024-06-30 07:00 | Charlotte Independence | 2-2 | Richmond Kickers | 0 | 0 | 0 | 1 | 0 |
USA NPSL | 2024-06-15 07:30 | Charlotte Independence | 4-2 | Chattanooga Red Wolves | 2 | 0 | 0 | 0 | 0 |
USA ULOC | 2024-06-09 07:00 | Richmond Kickers | 0-1 | Charlotte Independence | 1 | 0 | 0 | 1 | 0 |
USA NPSL | 2024-06-02 07:00 | Charlotte Independence | 1-1 | South Georgia Tormenta FC | 1 | 0 | 0 | 0 | 0 |
USA NPSL | 2024-05-18 07:30 | Charlotte Independence | 1-4 | Omaha | 1 | 0 | 0 | 0 | 0 |
USA ULOC | 2024-05-12 01:00 | Charlotte Independence | 1-2 | Forward Madison FC | 1 | 0 | 0 | 0 | 0 |
USA NPSL | 2024-05-04 10:30 | Central Valley Fuego | 1-3 | Charlotte Independence | 1 | 1 | 0 | 0 | 0 |
USA CUP | 2024-04-17 07:00 | Charlotte Independence | 3-3 | Rhode Island | 1 | 1 | 0 | 0 | 0 |
USA NPSL | 2024-04-13 07:30 | Charlotte Independence | 1-0 | Greenville Triumph | 1 | 0 | 0 | 0 | 0 |
Total | 13 | 5 | 0 | 4 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |