|
Name: | Paxten Aaronson | |
Country: | USA | ||
Weight: | |||
Height: | 175 | ||
Birthday: | 2003-08-26 | ||
Once Club(s):: |
1 | Vasilios Barkas |
25 | Michael Brouwer |
32 | Tom de Graaff |
2 | Siebe Horemans |
3 | Mike van der Hoorn |
5 | Kolbeinn Birgir Finnsson |
16 | Souffian El Karouani |
23 | Niklas Brondsted Vesterlund Nielsen |
24 | Nick Viergever |
40 | Matisse Didden |
44 | Joshua Mukeh |
6 | Oscar Luigi Fraulo |
7 | Victor Jensen |
8 | Can Bozdogan |
14 | Zidane Iqbal |
18 | Jens Toornstra |
21 | Paxten Aaronson |
27 | Alonzo Engwanda |
9 | David Mina |
11 | Noah Ohio |
15 | Adrian Blake |
19 | Anthony Descotte |
20 | Yoann Cathline |
22 | Miguel Rodriguez Vidal |
91 | Sebastien Haller |
|
Name: | Paxten Aaronson | |
Country: | USA | ||
Weight: | |||
Height: | 175 | ||
Birthday: | 2003-08-26 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
HOL D1 | 2025-02-15 23:30 | PSV Eindhoven | 2-2 | FC Utrecht | 1 | 0 | 0 | 1 | 0 |
HOL D1 | 2025-01-25 03:00 | Heracles Almelo | 1-1 | FC Utrecht | 0 | 0 | 0 | 1 | 0 |
HOL D1 | 2025-01-12 21:30 | Feyenoord | 1-2 | FC Utrecht | 1 | 0 | 0 | 0 | 0 |
HOLC | 2024-12-19 03:00 | AFC | 0-8 | FC Utrecht | 1 | 0 | 0 | 0 | 0 |
HOL D1 | 2024-12-15 19:15 | FC Utrecht | 3-3 | Go Ahead Eagles | 0 | 0 | 0 | 1 | 0 |
HOL D1 | 2024-12-01 19:15 | FC Utrecht | 2-5 | PSV Eindhoven | 0 | 0 | 0 | 1 | 0 |
HOL D1 | 2024-11-09 03:00 | FC Utrecht | 1-0 | Heracles Almelo | 1 | 0 | 0 | 0 | 0 |
HOL D1 | 2024-11-03 21:30 | Sparta Rotterdam | 1-4 | FC Utrecht | 1 | 0 | 0 | 0 | 0 |
HOL D1 | 2024-10-27 19:15 | FC Utrecht | 0-2 | Feyenoord | 0 | 0 | 0 | 1 | 0 |
HOL D1 | 2024-10-20 20:30 | Groningen | 0-1 | FC Utrecht | 0 | 0 | 0 | 1 | 0 |
HOL D1 | 2024-10-06 03:00 | FC Utrecht | 3-2 | RKC Waalwijk | 1 | 0 | 0 | 0 | 0 |
HOL D1 | 2024-09-30 02:00 | AZ Alkmaar | 1-2 | FC Utrecht | 1 | 0 | 0 | 0 | 0 |
HOL D1 | 2024-09-21 22:30 | FC Utrecht | 3-2 | Willem II | 0 | 0 | 0 | 1 | 0 |
FIFA OG | 2024-08-02 21:00 | Morocco U23 | 4-0 | USA U23 | 0 | 0 | 0 | 1 | 0 |
FIFA OG | 2024-07-28 01:00 | New Zealand U23 | 1-4 | USA U23 | 1 | 0 | 0 | 0 | 0 |
HOL D1 | 2024-05-12 20:30 | SC Heerenveen | 1-3 | Vitesse Arnhem | 0 | 0 | 0 | 1 | 0 |
HOL D1 | 2024-04-28 22:45 | Vitesse Arnhem | 3-2 | Fortuna Sittard | 2 | 0 | 0 | 0 | 0 |
HOL D1 | 2024-04-07 18:15 | Vitesse Arnhem | 0-3 | NEC Nijmegen | 0 | 0 | 0 | 1 | 0 |
HOL D1 | 2024-04-03 00:45 | Vitesse Arnhem | 1-4 | Sparta Rotterdam | 0 | 0 | 0 | 1 | 0 |
HOL D1 | 2024-03-17 04:00 | Vitesse Arnhem | 1-1 | Almere City FC | 0 | 0 | 0 | 1 | 0 |
HOL D1 | 2024-03-10 04:00 | RKC Waalwijk | 3-1 | Vitesse Arnhem | 1 | 0 | 0 | 0 | 0 |
HOL D1 | 2024-02-25 19:15 | Excelsior SBV | 1-2 | Vitesse Arnhem | 1 | 0 | 0 | 0 | 0 |
Total | 12 | 0 | 0 | 12 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |