|
Name: | Tiziano Dornell | |
Country: | Argentina | ||
Weight: | |||
Height: | |||
Birthday: | 2005-06-23 | ||
Once Club(s):: |
1 | Santiago Emiliano Gonzalez Areco |
12 | Leonel Barrionuevo |
Christian Limousin | |
Maku Ivars |
3 | Mariano Gancedo |
4 | Martin Garcia |
6 | Ramiro Rios |
13 | Marcos Pinto |
14 | Yegros Ulises |
15 | Jonnaz Gianfranco |
Laureano Punet | |
Aldo Rimbelitti |
2 | Julián Vitale |
5 | Luis Vicente Jerez Silva |
8 | Tomas Castro Ponce |
10 | Facundo Quiroga |
16 | Ariel Chaves |
L. Bustos | |
David Puca | |
Maximiliano Luayza Koot | |
Lauro Gamba |
7 | Tiziano Dornell |
9 | Patricio Cucchi |
11 | Angel Gonzalez |
17 | Nazareno Diosquez |
18 | Carlo Lattanzio |
19 | Joel Orlando |
20 | Axel Rodriguez |
Renzo Conechny | |
Lucas David Baldunciel | |
Thiago Lopez | |
Mateo Tappero |
|
Name: | Tiziano Dornell | |
Country: | Argentina | ||
Weight: | |||
Height: | |||
Birthday: | 2005-06-23 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ARG D2 | 2025-03-09 04:00 | Almagro | 1-0 | Deportivo Madryn | 0 | 0 | 0 | 1 | 0 |
ARG D2 | 2024-08-19 06:00 | Atletico Rafaela | 2-3 | Almagro | 1 | 0 | 0 | 1 | 0 |
ARG D2 | 2024-07-27 02:00 | Almagro | 1-0 | Defensores de Belgrano | 0 | 0 | 0 | 1 | 0 |
ARG D2 | 2024-07-14 02:00 | CA Brown Adrogue | 0-2 | Almagro | 1 | 0 | 0 | 0 | 0 |
ARG D2 | 2024-07-01 02:00 | Deportivo Moron | 0-0 | Almagro | 0 | 0 | 0 | 1 | 0 |
ARG D2 | 2024-05-04 06:10 | Colon de Santa Fe | 3-0 | Almagro | 0 | 0 | 0 | 1 | 0 |
Total | 2 | 0 | 0 | 5 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |