|
Name: | Anibal Godoy | |
Country: | Panama | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 1990-02-10 | ||
Once Club(s):: |
1 | Carlos Dos Santos |
13 | Pablo Sisniega |
Jacob Jackson |
2 | Willy Kumado |
5 | Hamady Diop |
17 | Patrick McNair |
22 | Franco Negri |
25 | Ian Pilcher |
27 | Luca Bombino |
97 | Christopher Mcvey |
Andres Reyes |
6 | Jeppe Tverskov |
8 | Onni Valakari |
14 | Luca De La Torre |
16 | Heine Gikling Bruseth |
19 | Jasper Loffelsend |
20 | Anibal Godoy |
26 | Manu Duah |
70 | Alejandro Alvarado Jr |
7 | Marcus Ingvartsen |
9 | Tomas Angel Gutierrez |
10 | Anders Dreyer |
11 | Hirving Rodrigo Lozano Bahena |
24 | Ema Boateng |
29 | Anisse Saidi |
77 | Alex Mighten |
|
Name: | Anibal Godoy | |
Country: | Panama | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 1990-02-10 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
MLS | 2025-03-02 11:35 | San Diego FC | 0-0 | St. Louis City | 0 | 0 | 0 | 1 | 0 |
MLS | 2025-02-24 08:10 | Los Angeles Galaxy | 0-2 | San Diego FC | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-10-20 06:00 | Chicago Fire | 0-3 | Nashville | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-09-22 08:30 | Nashville | 2-2 | FC Cincinnati | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-09-19 08:30 | Nashville | 1-0 | Chicago Fire | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-07-21 07:30 | Philadelphia Union | 3-0 | Nashville | 0 | 0 | 0 | 1 | 0 |
WCPCA | 2024-06-07 08:30 | Panama | 2-0 | Guyana | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-05-26 07:40 | Montreal Impact | 0-0 | Nashville | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-05-05 08:40 | Nashville | 4-1 | Montreal Impact | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-04-07 08:40 | Nashville | 1-2 | Philadelphia Union | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-03-31 08:40 | Nashville | 2-2 | Columbus Crew | 1 | 0 | 0 | 0 | 0 |
CNCF CHL | 2024-03-14 08:15 | Inter Miami CF | 3-1 | Nashville | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-02-26 06:10 | Nashville | 0-0 | New York Red Bulls | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 12 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |