|
Name: | Marc Guehi | |
Country: | England | ||
Weight: | |||
Height: | 182 | ||
Birthday: | 2000-07-13 | ||
Once Club(s):: |
1 | Dean Henderson |
30 | Matt Turner |
31 | Remi Luke Matthews |
2 | Joel Ward |
3 | Tyrick Mitchell |
5 | Maxence Lacroix |
6 | Marc Guehi |
12 | Daniel Munoz |
17 | Nathaniel Clyne |
25 | Benjamin Chilwell |
26 | Chris Richards |
34 | Chadi Riad |
8 | Jefferson Andres Lerma Solis |
10 | Eberechi Eze |
11 | Matheus Franca de Oliveira |
18 | Daichi Kamada |
19 | Will Hughes |
20 | Adam Wharton |
21 | Romain Esse |
28 | Cheick Oumar Doucoure |
42 | Kaden Rodney |
55 | Justin Devenny |
7 | Ismaila Sarr |
9 | Edward Nketiah |
14 | Jean Philippe Mateta |
23 | Malcolm Ebiowei |
|
Name: | Marc Guehi | |
Country: | England | ||
Weight: | |||
Height: | 182 | ||
Birthday: | 2000-07-13 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG PR | 2025-04-05 22:00 | Crystal Palace | 2-1 | Brighton Hove Albion | 0 | 0 | 0 | 0 | 1 |
ENG PR | 2025-03-08 23:00 | Crystal Palace | 1-0 | Ipswich Town | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2025-02-22 23:00 | Fulham | 0-2 | Crystal Palace | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2025-01-16 03:30 | Leicester City | 0-2 | Crystal Palace | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-12-26 23:00 | AFC Bournemouth | 0-0 | Crystal Palace | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-12-22 01:30 | Crystal Palace | 1-5 | Arsenal | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-12-15 22:00 | Brighton Hove Albion | 1-3 | Crystal Palace | 0 | 0 | 1 | 1 | 0 |
ENG PR | 2024-11-30 23:00 | Crystal Palace | 1-1 | Newcastle United | 0 | 0 | 1 | 1 | 0 |
ENG PR | 2024-11-03 01:30 | Wolves | 2-2 | Crystal Palace | 1 | 0 | 0 | 0 | 0 |
ENG LC | 2024-10-31 03:45 | Aston Villa | 1-2 | Crystal Palace | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-09-28 22:00 | Everton | 2-1 | Crystal Palace | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-08-18 21:00 | Brentford | 2-1 | Crystal Palace | 0 | 0 | 0 | 1 | 0 |
EURO Cup | 2024-06-30 23:59 | England | 1-1 | Slovakia | 0 | 0 | 0 | 1 | 0 |
EURO Cup | 2024-06-26 03:00 | England | 0-0 | Slovenia | 0 | 0 | 0 | 1 | 0 |
INT FRL | 2024-06-04 02:45 | England | 3-0 | Bosnia and Herzegovina | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-02-03 23:00 | Brighton Hove Albion | 4-1 | Crystal Palace | 0 | 0 | 0 | 1 | 0 |
Total | 3 | 0 | 2 | 12 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |