|
Name: | Julius Magnusson | |
Country: | Iceland | ||
Weight: | |||
Height: | 178 | ||
Birthday: | 1998-06-28 | ||
Once Club(s):: |
1 | Simon Eriksson |
30 | Lucas Hagg Johansson |
31 | Isak Pettersson |
2 | Terry Yegbe |
4 | Daniel Granli |
6 | Rasmus Wikstrom |
8 | Sebastian Holmen |
13 | Johan Larsson |
19 | Rami Kaib |
20 | Gottfrid Rapp |
23 | Niklas Hult |
29 | Ibrahim Buhari |
7 | Jens Thomasen |
10 | Simon Olsson |
16 | Altti Hellemaa |
18 | Julius Magnusson |
27 | Besfort Zeneli |
Arvid Sodeliden | |
Victor Okeke |
9 | Arber Zeneli |
11 | Taylor Silverholt |
15 | Simon Hedlund |
17 | Per Frick |
20 | Dion Krasniqi |
21 | Leo Ostman |
24 | Frederik Ihler |
25 | Ari Sigurpalsson |
26 | Ludvig Richtner |
28 | Frode Aronsson |
|
Name: | Julius Magnusson | |
Country: | Iceland | ||
Weight: | |||
Height: | 178 | ||
Birthday: | 1998-06-28 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
SWE D1 | 2025-03-30 20:00 | Elfsborg | 2-2 | Mjallby AIF | 0 | 0 | 0 | 1 | 0 |
NOR D1 | 2024-12-02 00:00 | Sandefjord | 0-1 | Fredrikstad | 1 | 0 | 0 | 0 | 0 |
NOR D1 | 2024-11-24 00:00 | Fredrikstad | 1-0 | Ham-Kam | 0 | 0 | 0 | 1 | 0 |
NOR D1 | 2024-05-20 23:00 | Lillestrom | 0-3 | Fredrikstad | 1 | 0 | 0 | 0 | 0 |
NORC | 2024-04-25 23:59 | Eik-Tonsberg | 2-5 | Fredrikstad | 1 | 0 | 0 | 0 | 0 |
NOR D1 | 2024-04-08 01:15 | Brann | 0-2 | Fredrikstad | 0 | 0 | 0 | 1 | 0 |
Total | 3 | 0 | 0 | 3 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |