|
Name: | Matthew Garbett | |
Country: | New Zealand | ||
Weight: | |||
Height: | 188 | ||
Birthday: | 2002-04-13 | ||
Once Club(s):: |
1 | Roy Kortsmit |
31 | Kostas Lambrou |
37 | Lare van Aron |
99 | Daniel Bielica |
2 | Boyd Lucassen |
4 | Boy Kemper |
5 | Jan van den Bergh |
12 | Leo Greiml |
15 | Enes Mahmutovic |
18 | Daan Van Reeuwijk |
23 | Terence Kongolo |
25 | Cherrion Valerius |
44 | Maxime Busi |
6 | Casper Staring |
7 | Matthew Garbett |
8 | Clint Franciscus Henricus Leemans |
11 | Raul Paula |
16 | Maximilien Balard |
20 | Fredrik Oldrup Jensen |
28 | Lars Mol |
30 | Aimane Jaddi |
39 | Dominik Janosek |
9 | Kacper Kostorz |
10 | Elias Mar Omarsson |
14 | Adam Kaied |
17 | Roy Kuijpers |
19 | Sana Fernandes |
29 | Sydney van Hooijdonk |
55 | Kamal Sowah |
77 | Leo Sauer |
|
Name: | Matthew Garbett | |
Country: | New Zealand | ||
Weight: | |||
Height: | 188 | ||
Birthday: | 2002-04-13 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
WCPO | 2024-11-15 14:30 | New Zealand | 8-1 | Vanuatu | 1 | 0 | 0 | 0 | 0 |
INT FRL | 2024-10-14 14:00 | New Zealand | 4-0 | Malaysia | 1 | 0 | 0 | 0 | 0 |
INT FRL | 2024-09-11 07:00 | USA | 1-1 | New Zealand | 0 | 0 | 0 | 1 | 0 |
HOL D1 | 2024-08-18 22:45 | NAC Breda | 2-1 | AFC Ajax | 1 | 0 | 0 | 0 | 0 |
FIFA OG | 2024-07-24 23:00 | Guinea U23 | 1-2 | New Zealand U23 | 1 | 0 | 0 | 0 | 0 |
HOL D2 | 2024-06-02 23:59 | Excelsior SBV | 4-1 | NAC Breda | 0 | 0 | 0 | 1 | 0 |
HOL D2 | 2024-05-04 02:00 | NAC Breda | 2-2 | ADO Den Haag | 0 | 0 | 0 | 1 | 0 |
HOL D2 | 2024-04-13 02:00 | NAC Breda | 1-4 | Dordrecht | 1 | 0 | 0 | 0 | 0 |
HOL D2 | 2024-01-13 23:30 | Emmen | 2-3 | NAC Breda | 1 | 0 | 0 | 1 | 0 |
Total | 6 | 0 | 0 | 4 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |