|
Name: | Timothy Weah | |
Country: | USA | ||
Weight: | 66 | ||
Height: | 183 | ||
Birthday: | 2000-02-22 | ||
Once Club(s):: |
1 | Mattia Perin |
23 | Carlo Pinsoglio |
29 | Michele Di Gregorio |
2 | Alberto Costa |
3 | Gleison Bremer Silva Nascimento |
4 | Federico Gatti |
6 | Lloyd Kelly |
12 | Renato De Palma Veiga |
15 | Pierre Kalulu Kyatengwa |
27 | Andrea Cambiaso |
32 | Juan David Cabal Murillo |
37 | Nicolo Savona |
40 | Jonas Rouhi |
5 | Manuel Locatelli |
8 | Teun Koopmeiners |
16 | Weston Mckennie |
17 | Vasilije Adzic |
19 | Kephren Thuram-Ulien |
26 | Douglas Luiz Soares de Paulo |
Renato Veiga |
7 | Francisco Conceicao |
9 | Dusan Vlahovic |
10 | Kenan Yildiz |
11 | Nicolas Gonzalez |
14 | Arkadiusz Milik |
20 | Randal Kolo Muani |
22 | Timothy Weah |
51 | Samuel Mbangula |
|
Name: | Timothy Weah | |
Country: | USA | ||
Weight: | 66 | ||
Height: | 183 | ||
Birthday: | 2000-02-22 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ITA D1 | 2025-03-30 01:00 | Juventus | 1-0 | Genoa | 0 | 0 | 0 | 1 | 0 |
ITA D1 | 2025-03-17 01:00 | Fiorentina | 3-0 | Juventus | 0 | 0 | 0 | 1 | 0 |
ITA D1 | 2025-02-24 03:45 | Cagliari | 0-1 | Juventus | 0 | 0 | 0 | 1 | 0 |
UEFA CL | 2025-02-20 04:00 | PSV Eindhoven | 2-1 | Juventus | 1 | 0 | 0 | 0 | 0 |
ITA D1 | 2025-01-19 01:00 | Juventus | 2-0 | AC Milan | 1 | 0 | 0 | 0 | 0 |
ITA D1 | 2024-12-08 01:00 | Juventus | 2-2 | Bologna | 0 | 0 | 0 | 1 | 0 |
UEFA CL | 2024-11-28 04:00 | Aston Villa | 0-0 | Juventus | 0 | 0 | 0 | 1 | 0 |
CONCACAF NL | 2024-11-19 09:00 | USA | 4-2 | Jamaica | 1 | 0 | 0 | 0 | 0 |
ITA D1 | 2024-11-10 03:45 | Juventus | 2-0 | Torino | 1 | 0 | 0 | 0 | 0 |
ITA D1 | 2024-10-31 03:45 | Juventus | 2-2 | Parma | 1 | 0 | 0 | 0 | 0 |
ITA D1 | 2024-10-28 01:00 | Inter Milan | 4-4 | Juventus | 1 | 0 | 0 | 0 | 0 |
ITA D1 | 2024-08-20 02:45 | Juventus | 3-0 | Como | 1 | 0 | 0 | 0 | 0 |
AMEC | 2024-06-28 06:00 | Panama | 2-1 | USA | 0 | 0 | 0 | 0 | 1 |
INT FRL | 2024-06-09 05:30 | USA | 1-5 | Colombia | 1 | 0 | 0 | 0 | 0 |
ITA D1 | 2024-05-06 02:45 | AS Roma | 1-1 | Juventus | 0 | 0 | 0 | 1 | 0 |
ITA D1 | 2024-04-20 02:45 | Cagliari | 2-2 | Juventus | 0 | 0 | 0 | 1 | 0 |
ITA Cup | 2024-04-03 03:00 | Juventus | 2-0 | Lazio | 0 | 0 | 0 | 1 | 0 |
ITA D1 | 2024-03-31 01:00 | Lazio | 1-0 | Juventus | 0 | 0 | 0 | 1 | 0 |
ITA D1 | 2024-01-28 01:00 | Juventus | 1-1 | Empoli | 0 | 0 | 0 | 1 | 0 |
ITA Cup | 2024-01-05 04:00 | Juventus | 6-1 | Salernitana | 1 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 0 | 10 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |