|
Name: | Everton Camargo | |
Country: | China | ||
Weight: | |||
Height: | 184 | ||
Birthday: | 1991-05-25 | ||
Once Club(s):: |
1 | Leung Hing Kit |
25 | Sheung-Hei Poon |
28 | Chan Ka Ho |
2 | Tim Chow |
4 | Ryoya Tachibana |
13 | Li Ngai Hoi |
19 | Kim Min Kyum |
21 | Long-Kaa Jan Wong |
22 | Jim Ho Chun |
23 | Ryan Tafazolli |
26 | Wong Chun Ho |
31 | yung hui to |
55 | Yu Wai Lim |
5 | Dudu |
6 | Chun-Ming Wu |
7 | Mitchel Paulissen |
10 | Wong Wai |
11 | Cheng Siu Kwang |
14 | Jiloan Hamad |
16 | Ngan Lok Fung |
18 | Tang In Chim |
99 | Taufee Skandari |
8 | Everton Camargo |
9 | Henri Anier |
12 | Cheuk Hei Law |
17 | Chang Hei Yin |
20 | Paulo Sergio Bento Brito |
47 | Lau Ka-Kiu |
91 | Samuel Rosa Goncalves |
Paulo Sergio Simionato |
|
Name: | Everton Camargo | |
Country: | China | ||
Weight: | |||
Height: | 184 | ||
Birthday: | 1991-05-25 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
HK PR | 2025-04-05 15:00 | Southern District | 0-1 | LeeMan | 1 | 0 | 0 | 0 | 0 |
HK PR | 2025-03-30 18:00 | LeeMan | 3-7 | Wofoo Tai Po | 1 | 0 | 0 | 1 | 0 |
HK PR | 2025-03-15 18:00 | Kitchee | 0-1 | LeeMan | 1 | 0 | 0 | 0 | 0 |
HK PR | 2025-02-22 18:00 | LeeMan | 3-0 | Hong Kong FC | 2 | 0 | 0 | 1 | 0 |
HK PR | 2025-02-16 15:00 | Eastern A.A Football Team | 3-4 | LeeMan | 0 | 0 | 0 | 1 | 0 |
HK PR | 2025-02-08 15:00 | LeeMan | 3-2 | Kowloon City | 0 | 1 | 0 | 1 | 0 |
HK PR | 2025-01-25 18:00 | LeeMan | 4-3 | North District FC | 2 | 0 | 0 | 0 | 0 |
HK PR | 2025-01-19 15:00 | Biu Chun Rangers | 1-2 | LeeMan | 0 | 1 | 0 | 0 | 0 |
EASTC | 2024-12-17 20:00 | Guam Island | 0-5 | Hong Kong | 1 | 0 | 0 | 0 | 0 |
EASTC | 2024-12-08 18:00 | Mongolia | 0-3 | Hong Kong | 1 | 0 | 0 | 0 | 0 |
ACL2 | 2024-12-04 20:00 | LeeMan | 0-0 | Tampines Rovers FC | 0 | 0 | 0 | 1 | 0 |
HK SS | 2024-11-30 15:00 | LeeMan | 2-1 | Kitchee | 1 | 0 | 0 | 0 | 0 |
INT FRL | 2024-11-19 20:00 | Hong Kong | 1-0 | Mauritius | 1 | 0 | 0 | 0 | 0 |
INT FRL | 2024-11-14 20:00 | Hong Kong | 3-1 | Philippines | 1 | 0 | 0 | 1 | 0 |
HK PR | 2024-11-09 18:00 | LeeMan | 3-1 | Kowloon City | 1 | 0 | 0 | 0 | 0 |
ACL2 | 2024-11-06 20:00 | Bangkok United FC | 4-1 | LeeMan | 1 | 0 | 0 | 0 | 0 |
HK PR | 2024-11-02 18:00 | Kitchee | 1-1 | LeeMan | 0 | 0 | 0 | 1 | 0 |
HK PR | 2024-10-20 18:00 | LeeMan | 4-1 | North District FC | 1 | 0 | 0 | 0 | 0 |
INT FRL | 2024-10-15 20:00 | Hong Kong | 3-0 | Cambodia | 1 | 0 | 0 | 1 | 0 |
HK PR | 2024-09-28 18:30 | LeeMan | 2-1 | Biu Chun Rangers | 1 | 0 | 0 | 0 | 0 |
HK PR | 2024-09-22 16:00 | LeeMan | 3-1 | Hong Kong FC | 1 | 0 | 0 | 0 | 0 |
ACL2 | 2024-09-18 20:00 | LeeMan | 0-2 | Nam Dinh FC | 0 | 0 | 0 | 1 | 0 |
HK PR | 2024-09-14 16:00 | Wofoo Tai Po | 2-1 | LeeMan | 1 | 0 | 0 | 0 | 0 |
HK PR | 2024-08-31 16:00 | Southern District | 1-2 | LeeMan | 2 | 0 | 0 | 0 | 0 |
HK PR | 2024-04-27 15:00 | Southern District | 0-1 | LeeMan | 0 | 0 | 0 | 1 | 0 |
HK PR | 2024-04-20 18:00 | LeeMan | 2-0 | Hong Kong FC | 0 | 0 | 0 | 1 | 0 |
HK PR | 2024-03-10 15:00 | LeeMan | 4-0 | North District FC | 1 | 0 | 0 | 0 | 0 |
INT FRL | 2024-01-04 20:00 | Hong Kong | 1-2 | Tajikistan | 1 | 0 | 0 | 0 | 0 |
Total | 23 | 2 | 0 | 11 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |