| Name: | Germany U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Germany U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
EL U20 | 2025/03/24 22:30 | Germany U20 | 1-1 | Portugal U20 | 0-0 | ![]() |
EL U20 | 2025/03/22 00:00 | Czech Republic U20 | 0-1 | Germany U20 | 0-1 | ![]() |
EL U20 | 2024/11/20 00:00 | Turkey U20 | 0-2 | Germany U20 | 0-1 | ![]() |
EL U20 | 2024/11/16 03:00 | England U20 | 4-0 | Germany U20 | 2-0 | ![]() |
INT FRL | 2024/10/14 23:30 | Germany U20 | 5-0 | Ghana U20 | 4-0 | ![]() |
EL U20 | 2024/10/11 23:30 | Germany U20 | 3-1 | Poland U20 | 2-1 | ![]() |
EL U20 | 2024/09/10 22:00 | Italy U20 | 0-3 | Germany U20 | 0-0 | ![]() |
EL U20 | 2024/09/06 00:00 | Romania U20 | 2-3 | Germany U20 | 1-0 | ![]() |
EL U20 | 2024/03/25 22:00 | Germany U20 | 4-4 | France U20 | 0-2 | ![]() |
INT FRL | 2024/03/22 22:00 | France U20 | 1-3 | Germany U20 | 0-2 | ![]() |
INT FRL | 2024/03/22 22:00 | Germany U20 | 3-1 | France U20 | 0-0 | ![]() |
EL U20 | 2023/11/21 01:00 | Germany U20 | 2-3 | England U201 | 1-1 | ![]() |
EL U20 | 2023/11/17 23:59 | Romania U20 | 0-1 | Germany U20 | 0-0 | ![]() |
EL U20 | 2023/10/16 23:59 | Germany U20 | 4-2 | Czech Republic U20 | 1-0 | ![]() |
EL U20 | 2023/10/13 22:00 | Portugal U20 | 1-2 | Germany U20 | 0-0 | ![]() |
EL U20 | 2023/09/11 22:15 | Poland U20 | 1-1 | Germany U20 | 1-1 | ![]() |
EL U20 | 2023/09/07 23:00 | Germany U20 | 1-1 | Italy U20 | 1-0 | ![]() |
INT FRL | 2023/03/27 21:00 | Italy U20 | 1-1 | Germany U20 | 0-0 | ![]() |
INT FRL | 2023/03/23 03:30 | England U20 | 2-0 | Germany U20 | 1-0 | ![]() |
INT FRL | 2022/11/23 01:00 | Germany U20 | 0-1 | Portugal U20 | 0-0 | ![]() |
INT FRL | 2022/11/19 22:00 | Germany U20 | 2-1 | Norway U20 | 1-1 | ![]() |
INT FRL | 2022/11/17 01:00 | Czech Republic U20 | 2-2 | Germany U20 | 1-2 | ![]() |
INT FRL | 2022/09/26 23:00 | Romania U20 | 0-1 | Germany U20 | 0-0 | ![]() |
INT FRL | 2022/09/23 23:59 | Germany U20 | 2-1 | Poland U20 | 0-1 | ![]() |
INT FRL | 2022/03/30 02:30 | England U20 | 3-1 | Germany U20 | 1-0 | ![]() |
First Prev 1/7 Next Last |
1 | Felix Gebhardt |
5 | Jamil Siebert |
Benedikt Gimber | |
Kerim Calhanoglu | |
Jamie Lawrence | |
Max Finkgrafe |
9 | Erik Shuranov |
10 | Tom Bischof |
11 | Christopher Scott |
18 | Robert Wagner |
Muhammed Damar | |
Levin Oztunali | |
Sidney Friede | |
Mert Komur |
9 | Nelson Weiper |
David Otto | |
Damion Downs | |
Justin Diehl | |
Armindo Sieb | |
Ilyas Ansah | |
Emmanuel Iyoha |
No Information |
No Information |