| Name: | Arizona FC | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Arizona FC | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
USA CUP | 2025/03/20 10:30 | Los Angeles FC II | 7-1 | Arizona FC | 3-0 | ![]() |
USA NPSL | 2024/07/21 09:30 | El Farolito SC | 4-1 | Arizona FC1 | 1-1 | ![]() |
USA NPSL | 2024/05/12 11:00 | Arizona FC | 4-1 | FC Tucson | 1-0 | ![]() |
USA NPSL | 2023/06/26 08:00 | San Ramon | 1-1 | Arizona FC | 0-0 | ![]() |
USA NPSL | 2022/05/08 10:00 | Las Vegas Legends2 | 2-2 | Arizona FC1 | 1-1 | ![]() |
USA NPSL | 2022/05/01 09:00 | SC Brave Lions | 4-0 | Arizona FC | 1-0 | ![]() |
USA NISAIC | 2021/07/26 07:00 | California Utd Strikers | 1-0 | Arizona FC | 0-0 | ![]() |
USA NPSL | 2021/07/15 11:00 | FC Golden State | 2-0 | Arizona FC1 | 2-0 | ![]() |
USA NPSL | 2021/07/04 09:00 | Temecula1 | 0-7 | Arizona FC | 0-2 | ![]() |
USA NPSL | 2021/06/14 10:05 | ASC San Diego | 1-3 | Arizona FC | 1-3 | ![]() |
USA NPSL | 2021/05/30 08:00 | Arizona FC | 3-4 | Las Vegas Legends | 1-3 | ![]() |
USA NPSL | 2020/02/23 07:00 | Temecula | 2-2 | Arizona FC | 1-0 | ![]() |
USA NPSL | 2019/07/21 10:30 | Arizona FC1 | 1-2 | ASC San Diego | 0-2 | ![]() |
USA NPSL | 2019/06/30 10:00 | Arizona FC | 6-1 | Temecula | 2-1 | ![]() |
USA NPSL | 2019/06/15 10:05 | Arizona FC | 7-0 | High Desert FC | 3-0 | ![]() |
USA NPSL | 2019/06/02 10:00 | Arizona FC | 3-1 | Oxnard Guerreros FC1 | 1-0 | ![]() |
USA NPSL | 2019/05/19 10:00 | Arizona FC | 1-0 | AS Losangeles | 1-0 | ![]() |
USA NPSL | 2019/05/13 08:00 | ASC San Diego | 0-2 | Arizona FC | 0-2 | ![]() |
USA NPSL | 2019/05/06 00:00 | Golden State Force | 5-1 | Arizona FC | 5-1 | ![]() |
USA NPSL | 2018/06/16 11:00 | Orange County FC1 | 1-0 | Arizona FC | 0-0 | ![]() |
USA NPSL | 2018/06/11 08:00 | Deportivo Coras | 0-4 | Arizona FC | 0-2 | ![]() |
USA CUP | 2018/05/10 10:00 | Arizona FC | 0-1 | Arizona Sports | 0-0 | ![]() |
USA NPSL | 2018/04/15 10:00 | Arizona FC | 1-0 | Deportivo Coras | 1-0 | ![]() |
USA NPSL | 2018/04/01 07:00 | Arizona FC | 0-1 | Oxnard Guerreros FC | 0-1 | ![]() |
USA NPSL | 2018/03/18 10:00 | Arizona FC | 1-3 | Golden State Force | 0-1 | ![]() |
First Prev 1/2 Next Last |
Marco Afonso |
Gabriel Waters |
No Information |
No Information |