| Name: | Papua New Guinea U19 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Papua New Guinea U19 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
OFCCU19 | 2024/07/16 07:00 | Vanuatu U19 | 3-2 | Papua New Guinea U19 | 2-2 | ![]() |
OFCCU19 | 2024/07/12 07:00 | Papua New Guinea U19 | 0-10 | New Zealand U19 | 0-5 | ![]() |
OFCCU19 | 2024/07/09 07:00 | Papua New Guinea U19 | 1-2 | New Caledonia U19 | 0-1 | ![]() |
OFCCU19 | 2024/07/06 10:00 | Samoa U19 | 3-1 | Papua New Guinea U19 | 1-0 | ![]() |
OFCCU19 | 2022/09/19 10:30 | New Zealand U19 | 5-0 | Papua New Guinea U191 | 2-0 | ![]() |
OFCCU19 | 2022/09/13 11:00 | Papua New Guinea U19 | 0-3 | Tonga U19 | 0-0 | ![]() |
OFCCU19 | 2022/09/11 14:00 | Tahiti U19 | 3-0 | Papua New Guinea U19 | 0-0 | ![]() |
OFCCU19 | 2022/09/09 11:00 | Fiji U19 | 3-0 | Papua New Guinea U19 | 0-0 | ![]() |
OFCCU19 | 2018/08/12 09:00 | Papua New Guinea U19 | 0-4 | New Zealand U19 | 0-0 | ![]() |
OFCCU19 | 2018/08/09 12:00 | Tahiti U191 | 6-0 | Papua New Guinea U193 | 4-0 | ![]() |
OFCCU19 | 2018/08/06 09:00 | Tonga U19 | 0-4 | Papua New Guinea U19 | 0-1 | ![]() |
First Prev 1/1 Next Last |
Nalau Moses | |
Tonny Sagana |
No Information |
No Information |