| Name: | Carquefou | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Carquefou | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
FRAC | 2021/11/14 01:00 | Carquefou | 0-0 | U.S. De Tregunc1 | 0-0 | ![]() |
FRAC | 2014/11/16 21:30 | Fougere | 0-0 | Carquefou | 0-0 | ![]() |
FRA D3 | 2014/05/24 02:00 | Ajaccio Gfco | 4-1 | Carquefou | 3-0 | ![]() |
FRA D3 | 2014/05/17 02:00 | Carquefou | 1-2 | Amiens | 0-1 | ![]() |
FRA D3 | 2014/05/10 02:00 | Luzenac | 2-2 | Carquefou | 1-0 | ![]() |
FRA D3 | 2014/05/03 02:00 | Carquefou | 2-1 | Boulogne | 1-1 | ![]() |
FRA D3 | 2014/04/26 02:00 | Vendee Lucon1 | 0-0 | Carquefou | 0-0 | ![]() |
FRA D3 | 2014/04/19 02:00 | Carquefou | 1-2 | Paris FC | 1-0 | ![]() |
FRA D3 | 2014/04/12 02:00 | Vannes | 0-0 | Carquefou | 0-0 | ![]() |
FRA D3 | 2014/04/05 02:00 | Carquefou | 1-0 | Strasbourg | 0-0 | ![]() |
FRA D3 | 2014/03/29 03:00 | Frejus St-Raphael1 | 0-0 | Carquefou | 0-0 | ![]() |
FRA D3 | 2014/03/22 03:00 | Carquefou | 2-1 | Uzes Pont Du Gard | 1-1 | ![]() |
FRA D3 | 2014/03/15 03:00 | Red Star FC 93 | 1-1 | Carquefou | 0-1 | ![]() |
FRA D3 | 2014/03/08 03:00 | Carquefou | 1-1 | Colomiers | 1-0 | ![]() |
FRA D3 | 2014/03/01 03:00 | USL Dunkerque | 1-0 | Carquefou | 0-0 | ![]() |
FRA D3 | 2014/02/15 03:00 | Carquefou | 4-1 | Le Poire Sur Vie | 2-1 | ![]() |
FRA D3 | 2014/02/08 03:00 | Bourg Peronnas | 0-1 | Carquefou | 0-1 | ![]() |
FRA D3 | 2014/02/01 03:00 | Carquefou | 1-1 | Orleans US 45 | 0-0 | ![]() |
FRA D3 | 2014/01/26 03:00 | Colmar | 0-0 | Carquefou | 0-0 | ![]() |
FRA D3 | 2014/01/18 03:00 | Uzes Pont Du Gard | 0-0 | Carquefou | 0-0 | ![]() |
FRA D3 | 2014/01/11 03:00 | Amiens | 2-2 | Carquefou | 1-0 | ![]() |
FRAC | 2014/01/06 01:00 | FC Sete 34 | 2-0 | Carquefou | 1-0 | ![]() |
FRA D3 | 2013/12/21 03:00 | Carquefou | 1-1 | Luzenac | 1-1 | ![]() |
FRA D3 | 2013/12/14 03:00 | Boulogne | 1-0 | Carquefou | 0-0 | ![]() |
FRAC | 2013/12/08 02:00 | Carquefou | 4-1 | Vitre | 1-0 | ![]() |
First Prev 1/8 Next Last |
No Information |
No Information |