| Name: | Russia U21 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Russia U21 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
INT FRL | 2025/03/24 05:00 | Colombia U20 | 2-2 | Russia U21 | 1-1 | ![]() |
INT FRL | 2025/03/22 08:00 | Colombia U20 | 1-0 | Russia U21 | 0-0 | ![]() |
INT FRL | 2024/11/17 02:00 | Botafogo U23 | 1-4 | Russia U212 | 1-1 | ![]() |
INT FRL | 2024/11/15 02:00 | Fluminense RJ (Youth) | 1-2 | Russia U21 | 1-1 | ![]() |
INT FRL | 2024/10/14 12:30 | China U21 | 0-1 | Russia U21 | 0-0 | ![]() |
INT FRL | 2024/10/11 12:30 | China U21 | 0-6 | Russia U21 | 0-4 | ![]() |
INT FRL | 2024/09/09 22:00 | Vietnam U20 | 0-2 | Russia U21 | 0-2 | ![]() |
INT FRL | 2024/03/25 21:00 | Montevideo City Torque U20 | 2-1 | Russia U21 | 1-1 | ![]() |
INT FRL | 2024/03/23 21:00 | Nacional Montevideo U20 | 2-7 | Russia U21 | 0-3 | ![]() |
INT FRL | 2023/11/19 17:00 | Dinamo Minsk | 4-3 | Russia U21 | 1-1 | ![]() |
INT FRL | 2023/11/15 23:59 | Belarus U21 | 1-3 | Russia U21 | 0-1 | ![]() |
INT FRL | 2023/10/16 22:30 | Sao Paulo Youth | 1-1 | Russia U21 | 1-1 | ![]() |
INT FRL | 2023/10/14 21:00 | Santos FC U20 | 4-6 | Russia U21 | 2-2 | ![]() |
INT FRL | 2023/10/13 21:00 | Palmeiras (Youth)1 | 1-3 | Russia U211 | 1-1 | ![]() |
INT FRL | 2023/09/11 21:00 | Uzbekistan U211 | 0-2 | Russia U21 | 0-2 | ![]() |
INT FRL | 2023/09/08 21:00 | Uzbekistan U21 | 3-3 | Russia U21 | 1-1 | ![]() |
INT FRL | 2022/09/24 19:30 | Russia U21 | 2-1 | Kazakhstan U21 | 2-0 | ![]() |
INT FRL | 2022/09/21 22:00 | Belarus U21 | 1-6 | Russia U21 | 0-1 | ![]() |
UEFA U21Q | 2022/06/08 00:00 | Slovakia U21 | Cancel | Russia U21 | ![]() | |
UEFA U21Q | 2022/06/03 20:00 | Russia U21 | Cancel | Lithuania U21 | ![]() | |
UEFA U21Q | 2022/03/30 00:00 | Northern Ireland U21 | Cancel | Russia U21 | ![]() | |
UEFA U21Q | 2022/03/26 01:00 | Malta U21 | Cancel | Russia U21 | ![]() | |
UEFA U21Q | 2021/11/17 01:00 | Russia U21 | Cancel | Spain U21 | ![]() | |
UEFA U21Q | 2021/11/13 01:00 | Russia U21 | Cancel | Slovakia U21 | ![]() | |
UEFA U21Q | 2021/10/12 23:30 | Lithuania U21 | Cancel | Russia U21 | ![]() | |
First Prev 1/9 Next Last |
Bogdan Alexandrovic Moskvichev |
10 | Daniil Zorin |
Danil Stepano | |
Konstantin Maradishvili | |
Pavel Maslov | |
Roman Belyaev | |
Kirill Bozhenov | |
Ilya Zuev |
No Information |
No Information |