 | Wycombe Wanderers |
| Name: | Wycombe Wanderers | | |
City: | High Wycombe | Home Stadium: | Adams Park Stadium |
Holding People: | 10000 | Established Date: | 1887 |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Wycombe Wanderers | 38 | 21 | 11 | 6 | 65 | 36 | 29 | 55.3% | 28.9% | 15.8% | 1.71 | 0.95 | 74 |
Home | Wycombe Wanderers | 19 | 11 | 5 | 3 | 25 | 11 | 14 | 57.9% | 26.3% | 15.8% | 1.32 | 0.58 | 38 |
Away | Wycombe Wanderers | 19 | 10 | 6 | 3 | 40 | 25 | 15 | 52.6% | 31.6% | 15.8% | 2.11 | 1.32 | 36 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Wycombe Wanderers | 38 | 10 | 21 | 7 | 24 | 17 | 7 | 26.3% | 55.3% | 18.4% | 0.63 | 0.45 | 51 |
Home | Wycombe Wanderers | 19 | 4 | 13 | 2 | 8 | 5 | 3 | 21.1% | 68.4% | 10.5% | 0.42 | 0.26 | 25 |
Away | Wycombe Wanderers | 19 | 6 | 8 | 5 | 16 | 12 | 4 | 31.6% | 42.1% | 26.3% | 0.84 | 0.63 | 26 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Wycombe Wanderers | 38 | 25 | 7 | 6 | 22 | 1 | 15 | 7 | 57.9% | 2.6% | 39.5% | 4 |
Home | Wycombe Wanderers | 19 | 17 | 1 | 1 | 10 | 1 | 8 | 2 | 52.6% | 5.3% | 42.1% | 7 |
Away | Wycombe Wanderers | 19 | 8 | 6 | 5 | 12 | 0 | 7 | 5 | 63.2% | 0% | 36.8% | 2 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Wycombe Wanderers | 38 | 21 | 13 | 4 | 12 | 7 | 19 | -7 | 31.6% | 18.4% | 50% | 22 |
Home | Wycombe Wanderers | 19 | 15 | 3 | 1 | 5 | 2 | 12 | -7 | 26.3% | 10.5% | 63.2% | 21 |
Away | Wycombe Wanderers | 19 | 6 | 10 | 3 | 7 | 5 | 7 | 0 | 36.8% | 26.3% | 36.8% | 17 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Wycombe Wanderers | 38 | 20 | 0 | 18 | 52.6 | 0 | 47.4 | 6 |
Home | Wycombe Wanderers | 19 | 6 | 0 | 13 | 31.6 | 0 | 68.4 | 23 |
Away | Wycombe Wanderers | 19 | 14 | 0 | 5 | 73.7 | 0 | 26.3 | 1 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Wycombe Wanderers | 38 | 14 | 10 | 14 | 36.8 | 26.3 | 36.8 | 11 |
Home | Wycombe Wanderers | 19 | 4 | 5 | 10 | 21.1 | 26.3 | 52.6 | 24 |
Away | Wycombe Wanderers | 19 | 10 | 5 | 4 | 52.6 | 26.3 | 21.1 | 2 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.vdscore.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.vdscore.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.