 | PEPO Lappeenranta |
| Name: | PEPO Lappeenranta | | |
City: | | Home Stadium: | |
Holding People: | | Established Date: | |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | PEPO Lappeenranta | 18 | 8 | 5 | 5 | 33 | 25 | 8 | 44.4% | 27.8% | 27.8% | 1.83 | 1.39 | 29 |
Home | PEPO Lappeenranta | 9 | 6 | 1 | 2 | 15 | 8 | 7 | 66.7% | 11.1% | 22.2% | 1.67 | 0.89 | 19 |
Away | PEPO Lappeenranta | 9 | 2 | 4 | 3 | 18 | 17 | 1 | 22.2% | 44.4% | 33.3% | 2 | 1.89 | 10 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | PEPO Lappeenranta | 18 | 7 | 7 | 4 | 13 | 10 | 3 | 38.9% | 38.9% | 22.2% | 0.72 | 0.56 | 28 |
Home | PEPO Lappeenranta | 9 | 5 | 3 | 1 | 6 | 1 | 5 | 55.6% | 33.3% | 11.1% | 0.67 | 0.11 | 18 |
Away | PEPO Lappeenranta | 9 | 2 | 4 | 3 | 7 | 9 | -2 | 22.2% | 44.4% | 33.3% | 0.78 | 1 | 10 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | PEPO Lappeenranta | 16 | 6 | 6 | 4 | 6 | 2 | 8 | -2 | 37.5% | 12.5% | 50% | 35 |
Home | PEPO Lappeenranta | 8 | 4 | 4 | 0 | 3 | 0 | 5 | -2 | 37.5% | 0% | 62.5% | 33 |
Away | PEPO Lappeenranta | 8 | 2 | 2 | 4 | 3 | 2 | 3 | 0 | 37.5% | 25% | 37.5% | 31 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | PEPO Lappeenranta | 16 | 4 | 8 | 4 | 5 | 4 | 7 | -2 | 31.2% | 25% | 43.8% | 38 |
Home | PEPO Lappeenranta | 8 | 4 | 4 | 0 | 3 | 1 | 4 | -1 | 37.5% | 12.5% | 50% | 29 |
Away | PEPO Lappeenranta | 8 | 0 | 4 | 4 | 2 | 3 | 3 | -1 | 25% | 37.5% | 37.5% | 40 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | PEPO Lappeenranta | 16 | 5 | 0 | 11 | 31.2 | 0 | 68.8 | 42 |
Home | PEPO Lappeenranta | 8 | 3 | 0 | 5 | 37.5 | 0 | 62.5 | 33 |
Away | PEPO Lappeenranta | 8 | 2 | 0 | 6 | 25 | 0 | 75 | 41 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | PEPO Lappeenranta | 16 | 5 | 0 | 11 | 31.2 | 0 | 68.8 | 39 |
Home | PEPO Lappeenranta | 8 | 2 | 0 | 6 | 25 | 0 | 75 | 35 |
Away | PEPO Lappeenranta | 8 | 3 | 0 | 5 | 37.5 | 0 | 62.5 | 32 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.vdscore.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.vdscore.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.