 | White City Woodville |
| Name: | White City Woodville | | |
City: | | Home Stadium: | |
Holding People: | | Established Date: | |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | White City Woodville | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 25.0% | 0.0% | 75.0% | 1 | 2 | 3 |
Home | White City Woodville | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 33.3% | 0.0% | 66.7% | 1 | 2 | 3 |
Away | White City Woodville | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0.0% | 0.0% | 100.0% | 1 | 2 | 0 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | White City Woodville | 4 | 2 | 0 | 2 | 2 | 3 | -1 | 50.0% | 0.0% | 50.0% | 0.5 | 0.75 | 6 |
Home | White City Woodville | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 33.3% | 0.0% | 66.7% | 0.33 | 1 | 3 |
Away | White City Woodville | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100.0% | 0.0% | 0.0% | 1 | 0 | 3 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | White City Woodville | 4 | 0 | 1 | 3 | 1 | 0 | 3 | -2 | 25% | 0% | 75% | 11 |
Home | White City Woodville | 3 | 0 | 1 | 2 | 1 | 0 | 2 | -1 | 33.3% | 0% | 66.7% | 9 |
Away | White City Woodville | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 0% | 0% | 100% | 11 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | White City Woodville | 4 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 50% | 0% | 50% | 7 |
Home | White City Woodville | 3 | 0 | 1 | 2 | 1 | 0 | 2 | -1 | 33.3% | 0% | 66.7% | 7 |
Away | White City Woodville | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 100% | 0% | 0% | 4 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | White City Woodville | 4 | 1 | 0 | 3 | 25 | 0 | 75 | 11 |
Home | White City Woodville | 3 | 1 | 0 | 2 | 33.3 | 0 | 66.7 | 8 |
Away | White City Woodville | 1 | 0 | 0 | 1 | 0 | 0 | 100 | 11 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | White City Woodville | 4 | 1 | 0 | 3 | 25 | 0 | 75 | 8 |
Home | White City Woodville | 3 | 1 | 0 | 2 | 33.3 | 0 | 66.7 | 8 |
Away | White City Woodville | 1 | 0 | 0 | 1 | 0 | 0 | 100 | 10 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.vdscore.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.vdscore.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.