 | Melbourne City |
| Name: | Melbourne City | | |
City: | (AUS) Melbourne | Home Stadium: | Melbourne Rectangular Stadium |
Holding People: | 30050 | Established Date: | 2008 |
Coach: | Aurelio Vidmar | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Melbourne City | 21 | 11 | 4 | 6 | 30 | 20 | 10 | 52.4% | 19.0% | 28.6% | 1.43 | 0.95 | 37 |
Home | Melbourne City | 9 | 5 | 1 | 3 | 11 | 8 | 3 | 55.6% | 11.1% | 33.3% | 1.22 | 0.89 | 16 |
Away | Melbourne City | 12 | 6 | 3 | 3 | 19 | 12 | 7 | 50.0% | 25.0% | 25.0% | 1.58 | 1 | 21 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Melbourne City | 21 | 10 | 8 | 3 | 15 | 10 | 5 | 47.6% | 38.1% | 14.3% | 0.71 | 0.48 | 38 |
Home | Melbourne City | 9 | 5 | 2 | 2 | 5 | 4 | 1 | 55.6% | 22.2% | 22.2% | 0.56 | 0.44 | 17 |
Away | Melbourne City | 12 | 5 | 6 | 1 | 10 | 6 | 4 | 41.7% | 50.0% | 8.3% | 0.83 | 0.5 | 21 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Melbourne City | 21 | 14 | 2 | 5 | 11 | 1 | 9 | 2 | 52.4% | 4.8% | 42.9% | 4 |
Home | Melbourne City | 9 | 8 | 1 | 0 | 3 | 1 | 5 | -2 | 33.3% | 11.1% | 55.6% | 8 |
Away | Melbourne City | 12 | 6 | 1 | 5 | 8 | 0 | 4 | 4 | 66.7% | 0% | 33.3% | 4 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Melbourne City | 21 | 9 | 9 | 3 | 12 | 2 | 7 | 5 | 57.1% | 9.5% | 33.3% | 1 |
Home | Melbourne City | 9 | 7 | 2 | 0 | 5 | 0 | 4 | 1 | 55.6% | 0% | 44.4% | 5 |
Away | Melbourne City | 12 | 2 | 7 | 3 | 7 | 2 | 3 | 4 | 58.3% | 16.7% | 25% | 2 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Melbourne City | 21 | 7 | 0 | 14 | 33.3 | 0 | 66.7 | 13 |
Home | Melbourne City | 9 | 2 | 0 | 7 | 22.2 | 0 | 77.8 | 13 |
Away | Melbourne City | 12 | 5 | 0 | 7 | 41.7 | 0 | 58.3 | 10 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Melbourne City | 21 | 6 | 1 | 14 | 28.6 | 4.8 | 66.7 | 13 |
Home | Melbourne City | 9 | 1 | 1 | 7 | 11.1 | 11.1 | 77.8 | 13 |
Away | Melbourne City | 12 | 5 | 0 | 7 | 41.7 | 0 | 58.3 | 8 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.vdscore.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.vdscore.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.