 | Clud Libertad |
| Name: | Clud Libertad | | |
City: | Asuncion | Home Stadium: | Nicolas Leoz |
Holding People: | | Established Date: | 1905-7-30 |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Clud Libertad | 11 | 8 | 3 | 0 | 27 | 8 | 19 | 72.7% | 27.3% | 0.0% | 2.45 | 0.73 | 27 |
Home | Clud Libertad | 5 | 4 | 1 | 0 | 13 | 4 | 9 | 80.0% | 20.0% | 0.0% | 2.6 | 0.8 | 13 |
Away | Clud Libertad | 6 | 4 | 2 | 0 | 14 | 4 | 10 | 66.7% | 33.3% | 0.0% | 2.33 | 0.67 | 14 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Clud Libertad | 11 | 4 | 5 | 2 | 9 | 4 | 5 | 36.4% | 45.5% | 18.2% | 0.82 | 0.36 | 17 |
Home | Clud Libertad | 5 | 1 | 3 | 1 | 2 | 3 | -1 | 20.0% | 60.0% | 20.0% | 0.4 | 0.6 | 6 |
Away | Clud Libertad | 6 | 3 | 2 | 1 | 7 | 1 | 6 | 50.0% | 33.3% | 16.7% | 1.17 | 0.17 | 11 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Clud Libertad | 11 | 9 | 1 | 1 | 9 | 0 | 2 | 7 | 81.8% | 0% | 18.2% | 1 |
Home | Clud Libertad | 5 | 5 | 0 | 0 | 4 | 0 | 1 | 3 | 80% | 0% | 20% | 1 |
Away | Clud Libertad | 6 | 4 | 1 | 1 | 5 | 0 | 1 | 4 | 83.3% | 0% | 16.7% | 1 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Clud Libertad | 11 | 7 | 3 | 1 | 5 | 2 | 4 | 1 | 45.5% | 18.2% | 36.4% | 5 |
Home | Clud Libertad | 5 | 4 | 1 | 0 | 1 | 1 | 3 | -2 | 20% | 20% | 60% | 10 |
Away | Clud Libertad | 6 | 3 | 2 | 1 | 4 | 1 | 1 | 3 | 66.7% | 16.7% | 16.7% | 2 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Clud Libertad | 11 | 7 | 1 | 3 | 63.6 | 9.1 | 27.3 | 1 |
Home | Clud Libertad | 5 | 3 | 1 | 1 | 60 | 20 | 20 | 3 |
Away | Clud Libertad | 6 | 4 | 0 | 2 | 66.7 | 0 | 33.3 | 2 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Clud Libertad | 11 | 4 | 3 | 4 | 36.4 | 27.3 | 36.4 | 10 |
Home | Clud Libertad | 5 | 2 | 1 | 2 | 40 | 20 | 40 | 8 |
Away | Clud Libertad | 6 | 2 | 2 | 2 | 33.3 | 33.3 | 33.3 | 9 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.vdscore.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.vdscore.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.