 | Sporting Cristal |
| Name: | Sporting Cristal | | |
City: | Lima | Home Stadium: | San Martin |
Holding People: | 18000 | Established Date: | 1955-12-13 |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Sporting Cristal | 6 | 3 | 1 | 2 | 11 | 6 | 5 | 50.0% | 16.7% | 33.3% | 1.83 | 1 | 10 |
Home | Sporting Cristal | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 66.7% | 0.0% | 33.3% | 2.67 | 1 | 6 |
Away | Sporting Cristal | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 33.3% | 33.3% | 33.3% | 1 | 1 | 4 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Sporting Cristal | 6 | 2 | 3 | 1 | 5 | 4 | 1 | 33.3% | 50.0% | 16.7% | 0.83 | 0.67 | 9 |
Home | Sporting Cristal | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 66.7% | 33.3% | 0.0% | 1 | 0.33 | 7 |
Away | Sporting Cristal | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 0.0% | 66.7% | 33.3% | 0.67 | 1 | 2 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Sporting Cristal | 6 | 4 | 2 | 0 | 2 | 0 | 4 | -2 | 33.3% | 0% | 66.7% | 16 |
Home | Sporting Cristal | 3 | 3 | 0 | 0 | 1 | 0 | 2 | -1 | 33.3% | 0% | 66.7% | 13 |
Away | Sporting Cristal | 3 | 1 | 2 | 0 | 1 | 0 | 2 | -1 | 33.3% | 0% | 66.7% | 17 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Sporting Cristal | 6 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 33.3% | 33.3% | 33.3% | 12 |
Home | Sporting Cristal | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 66.7% | 33.3% | 0% | 3 |
Away | Sporting Cristal | 3 | 1 | 2 | 0 | 0 | 1 | 2 | -2 | 0% | 33.3% | 66.7% | 15 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Sporting Cristal | 6 | 3 | 0 | 3 | 50 | 0 | 50 | 15 |
Home | Sporting Cristal | 3 | 2 | 0 | 1 | 66.7 | 0 | 33.3 | 7 |
Away | Sporting Cristal | 3 | 1 | 0 | 2 | 33.3 | 0 | 66.7 | 16 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Sporting Cristal | 6 | 2 | 1 | 3 | 33.3 | 16.7 | 50 | 14 |
Home | Sporting Cristal | 3 | 1 | 0 | 2 | 33.3 | 0 | 66.7 | 14 |
Away | Sporting Cristal | 3 | 1 | 1 | 1 | 33.3 | 33.3 | 33.3 | 9 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.vdscore.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.vdscore.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.