| Name: | Japan (W) | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | 1921 | ||||
Coach: | Futoshi Ikeda | Website: | Enter |
| Name: | Japan (W) | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | 1921 | ||||
Coach: | Futoshi Ikeda | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
INT FRL | 2025/02/27 11:30 | USA (W) | 1-2 | Japan (W) | 1-1 | ![]() |
INT FRL | 2025/02/24 03:00 | Colombia (W) | 1-4 | Japan (W) | 1-2 | ![]() |
INT FRL | 2025/02/21 06:00 | Japan (W) | 4-0 | Australia (W) | 2-0 | ![]() |
INT FRL | 2024/10/26 13:20 | Japan (W) | 4-0 | South Korea (W) | 3-0 | ![]() |
FIFA OG W | 2024/08/03 21:00 | USA (W) | 0-0 | Japan (W) | 0-0 | ![]() |
FIFA OG W | 2024/07/31 23:00 | Japan (W) | 3-1 | Nigeria (W) | 3-1 | ![]() |
FIFA OG W | 2024/07/28 23:00 | Brazil (W) | 1-2 | Japan (W) | 0-0 | ![]() |
FIFA OG W | 2024/07/25 23:00 | Spain (W) | 2-1 | Japan (W) | 1-1 | ![]() |
INT FRL | 2024/07/20 04:00 | Japan (W) | 1-1 | Colombia (W) | 0-0 | ![]() |
INT FRL | 2024/07/13 14:20 | Japan (W) | 4-0 | Ghana (W)1 | 0-0 | ![]() |
INT FRL | 2024/06/03 22:00 | Japan (W) | 4-1 | New Zealand (W) | 0-1 | ![]() |
INT FRL | 2024/05/31 22:00 | Japan (W) | 2-0 | New Zealand (W) | 1-0 | ![]() |
INT FRL | 2024/04/10 04:00 | Japan (W) | 1-1 | Brazil (W) | 1-0 | ![]() |
INT FRL | 2024/04/07 00:30 | USA (W) | 2-1 | Japan (W) | 1-1 | ![]() |
OPAW | 2024/02/28 17:30 | Japan (W) | 2-1 | North Korea (W) | 1-0 | ![]() |
OPAW | 2024/02/24 21:00 | North Korea (W) | 0-0 | Japan (W) | 0-0 | ![]() |
INT FRL | 2023/12/03 22:00 | Brazil (W) | 0-2 | Japan (W) | 0-2 | ![]() |
INT FRL | 2023/12/01 02:15 | Brazil (W) | 4-3 | Japan (W) | 1-1 | ![]() |
OPAW | 2023/11/01 18:00 | Japan (W) | 2-0 | Vietnam (W) | 1-0 | ![]() |
OPAW | 2023/10/29 20:00 | Uzbekistan (W) | 0-2 | Japan (W) | 0-2 | ![]() |
OPAW | 2023/10/26 18:00 | Japan (W) | 7-0 | India (W) | 1-0 | ![]() |
AGSW | 2023/10/06 20:00 | Japan (W) | 4-1 | North Korea (W) | 1-1 | ![]() |
AGSW | 2023/10/03 20:00 | China (W) | 3-4 | Japan (W) | 1-4 | ![]() |
AGSW | 2023/09/30 19:30 | Japan (W) | 8-1 | Philippines (W)1 | 1-0 | ![]() |
AGSW | 2023/09/28 16:00 | Japan (W) | 7-0 | Vietnam (W) | 2-0 | ![]() |
First Prev 1/11 Next Last |
1 | Ayaka Yamashita |
18 | Chika Hirao |
22 | Shu Ohba |
2 | Risa Shimizu |
3 | Moeka Minami |
4 | Saki Kumagai |
5 | Hana Takahashi |
6 | Toko Koga |
13 | Hikaru Kitagawa |
20 | Miyabi Moriya |
21 | Rion Ishikawa |
7 | Hinata Miyazawa |
10 | NAGANO Fuka |
12 | Momoko Tanikawa |
14 | Yui Hasegawa |
16 | Honoka Hayashi |
19 | Remina Chiba |
8 | Kiko Seike |
9 | Riko Ueki |
11 | Mina Tanaka |
15 | Aoba Fujino |
17 | Maika Hamano |
No Information |
No Information |