 | Peterborough Sports |
| Name: | Peterborough Sports | | |
City: | | Home Stadium: | |
Holding People: | | Established Date: | |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Peterborough Sports | 41 | 15 | 11 | 15 | 50 | 49 | 1 | 36.6% | 26.8% | 36.6% | 1.22 | 1.2 | 56 |
Home | Peterborough Sports | 20 | 8 | 4 | 8 | 24 | 20 | 4 | 40.0% | 20.0% | 40.0% | 1.2 | 1 | 28 |
Away | Peterborough Sports | 21 | 7 | 7 | 7 | 26 | 29 | -3 | 33.3% | 33.3% | 33.3% | 1.24 | 1.38 | 28 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Peterborough Sports | 41 | 13 | 14 | 14 | 22 | 23 | -1 | 31.7% | 34.1% | 34.1% | 0.54 | 0.56 | 53 |
Home | Peterborough Sports | 20 | 5 | 8 | 7 | 8 | 10 | -2 | 25.0% | 40.0% | 35.0% | 0.4 | 0.5 | 23 |
Away | Peterborough Sports | 21 | 8 | 6 | 7 | 14 | 13 | 1 | 38.1% | 28.6% | 33.3% | 0.67 | 0.62 | 30 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Peterborough Sports | 41 | 12 | 7 | 22 | 22 | 2 | 17 | 5 | 53.7% | 4.9% | 41.5% | 8 |
Home | Peterborough Sports | 20 | 9 | 5 | 6 | 8 | 2 | 10 | -2 | 40% | 10% | 50% | 16 |
Away | Peterborough Sports | 21 | 3 | 2 | 16 | 14 | 0 | 7 | 7 | 66.7% | 0% | 33.3% | 2 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Peterborough Sports | 41 | 6 | 17 | 18 | 20 | 6 | 15 | 5 | 48.8% | 14.6% | 36.6% | 3 |
Home | Peterborough Sports | 20 | 4 | 12 | 4 | 8 | 4 | 8 | 0 | 40% | 20% | 40% | 16 |
Away | Peterborough Sports | 21 | 2 | 5 | 14 | 12 | 2 | 7 | 5 | 57.1% | 9.5% | 33.3% | 1 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Peterborough Sports | 41 | 18 | 0 | 23 | 43.9 | 0 | 56.1 | 18 |
Home | Peterborough Sports | 20 | 5 | 0 | 15 | 25 | 0 | 75 | 24 |
Away | Peterborough Sports | 21 | 13 | 0 | 8 | 61.9 | 0 | 38.1 | 4 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Peterborough Sports | 41 | 14 | 16 | 11 | 34.1 | 39 | 26.8 | 15 |
Home | Peterborough Sports | 20 | 5 | 9 | 6 | 25 | 45 | 30 | 19 |
Away | Peterborough Sports | 21 | 9 | 7 | 5 | 42.9 | 33.3 | 23.8 | 5 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.vdscore.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.vdscore.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.