 | Barcelona SC(ECU) |
| Name: | Barcelona SC(ECU) | | |
City: | Guayaquil | Home Stadium: | Estadio Monumental Banco Pichincha |
Holding People: | 75000 | Established Date: | 1925-5-1 |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Barcelona SC(ECU) | 6 | 5 | 0 | 1 | 11 | 7 | 4 | 83.3% | 0.0% | 16.7% | 1.83 | 1.17 | 15 |
Home | Barcelona SC(ECU) | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 66.7% | 0.0% | 33.3% | 1 | 1.33 | 6 |
Away | Barcelona SC(ECU) | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 100.0% | 0.0% | 0.0% | 2.67 | 1 | 9 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Barcelona SC(ECU) | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 50.0% | 33.3% | 16.7% | 0.83 | 0.5 | 11 |
Home | Barcelona SC(ECU) | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 33.3% | 33.3% | 33.3% | 0.33 | 0.67 | 4 |
Away | Barcelona SC(ECU) | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 66.7% | 33.3% | 0.0% | 1.33 | 0.33 | 7 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Barcelona SC(ECU) | 6 | 4 | 2 | 0 | 4 | 1 | 1 | 3 | 66.7% | 16.7% | 16.7% | 4 |
Home | Barcelona SC(ECU) | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 33.3% | 33.3% | 33.3% | 8 |
Away | Barcelona SC(ECU) | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 100% | 0% | 0% | 1 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Barcelona SC(ECU) | 6 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 50% | 0% | 50% | 9 |
Home | Barcelona SC(ECU) | 3 | 2 | 1 | 0 | 1 | 0 | 2 | -1 | 33.3% | 0% | 66.7% | 14 |
Away | Barcelona SC(ECU) | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 66.7% | 0% | 33.3% | 3 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Barcelona SC(ECU) | 6 | 3 | 0 | 3 | 50 | 0 | 50 | 6 |
Home | Barcelona SC(ECU) | 3 | 1 | 0 | 2 | 33.3 | 0 | 66.7 | 9 |
Away | Barcelona SC(ECU) | 3 | 2 | 0 | 1 | 66.7 | 0 | 33.3 | 1 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Barcelona SC(ECU) | 6 | 3 | 2 | 1 | 50 | 33.3 | 16.7 | 4 |
Home | Barcelona SC(ECU) | 3 | 1 | 1 | 1 | 33.3 | 33.3 | 33.3 | 9 |
Away | Barcelona SC(ECU) | 3 | 2 | 1 | 0 | 66.7 | 33.3 | 0 | 1 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.vdscore.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.vdscore.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.