 | Supersport United |
| Name: | Supersport United | | |
City: | RSA | Home Stadium: | Super Stadium |
Holding People: | | Established Date: | 1994 |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Supersport United | 22 | 5 | 7 | 10 | 12 | 22 | -10 | 22.7% | 31.8% | 45.5% | 0.55 | 1 | 22 |
Home | Supersport United | 11 | 3 | 4 | 4 | 4 | 9 | -5 | 27.3% | 36.4% | 36.4% | 0.36 | 0.82 | 13 |
Away | Supersport United | 11 | 2 | 3 | 6 | 8 | 13 | -5 | 18.2% | 27.3% | 54.5% | 0.73 | 1.18 | 9 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Supersport United | 22 | 2 | 14 | 6 | 5 | 11 | -6 | 9.1% | 63.6% | 27.3% | 0.23 | 0.5 | 20 |
Home | Supersport United | 11 | 1 | 7 | 3 | 2 | 5 | -3 | 9.1% | 63.6% | 27.3% | 0.18 | 0.45 | 10 |
Away | Supersport United | 11 | 1 | 7 | 3 | 3 | 6 | -3 | 9.1% | 63.6% | 27.3% | 0.27 | 0.55 | 10 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Supersport United | 21 | 11 | 3 | 7 | 6 | 1 | 14 | -8 | 28.6% | 4.8% | 66.7% | 16 |
Home | Supersport United | 10 | 7 | 2 | 1 | 3 | 1 | 6 | -3 | 30% | 10% | 60% | 15 |
Away | Supersport United | 11 | 4 | 1 | 6 | 3 | 0 | 8 | -5 | 27.3% | 0% | 72.7% | 15 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Supersport United | 21 | 9 | 7 | 5 | 3 | 5 | 13 | -10 | 14.3% | 23.8% | 61.9% | 16 |
Home | Supersport United | 10 | 7 | 2 | 1 | 1 | 1 | 8 | -7 | 10% | 10% | 80% | 16 |
Away | Supersport United | 11 | 2 | 5 | 4 | 2 | 4 | 5 | -3 | 18.2% | 36.4% | 45.5% | 16 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Supersport United | 21 | 4 | 3 | 14 | 19 | 14.3 | 66.7 | 16 |
Home | Supersport United | 10 | 1 | 1 | 8 | 10 | 10 | 80 | 16 |
Away | Supersport United | 11 | 3 | 2 | 6 | 27.3 | 18.2 | 54.5 | 11 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Supersport United | 21 | 10 | 0 | 11 | 47.6 | 0 | 52.4 | 14 |
Home | Supersport United | 10 | 5 | 0 | 5 | 50 | 0 | 50 | 12 |
Away | Supersport United | 11 | 5 | 0 | 6 | 45.5 | 0 | 54.5 | 14 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.vdscore.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.vdscore.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.