 | Greuther Furth |
| Name: | Greuther Furth | | |
City: | Furth | Home Stadium: | Sportpark Ronhof Thomas Sommer |
Holding People: | 18000 | Established Date: | 1903-9-23 |
Coach: | Jan Siewert | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Greuther Furth | 27 | 9 | 7 | 11 | 40 | 51 | -11 | 33.3% | 25.9% | 40.7% | 1.48 | 1.89 | 34 |
Home | Greuther Furth | 14 | 5 | 4 | 5 | 22 | 26 | -4 | 35.7% | 28.6% | 35.7% | 1.57 | 1.86 | 19 |
Away | Greuther Furth | 13 | 4 | 3 | 6 | 18 | 25 | -7 | 30.8% | 23.1% | 46.2% | 1.38 | 1.92 | 15 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Greuther Furth | 27 | 8 | 12 | 7 | 22 | 29 | -7 | 29.6% | 44.4% | 25.9% | 0.81 | 1.07 | 36 |
Home | Greuther Furth | 14 | 4 | 8 | 2 | 11 | 13 | -2 | 28.6% | 57.1% | 14.3% | 0.79 | 0.93 | 20 |
Away | Greuther Furth | 13 | 4 | 4 | 5 | 11 | 16 | -5 | 30.8% | 30.8% | 38.5% | 0.85 | 1.23 | 16 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Greuther Furth | 27 | 6 | 6 | 15 | 14 | 1 | 12 | 2 | 51.9% | 3.7% | 44.4% | 5 |
Home | Greuther Furth | 14 | 6 | 3 | 5 | 6 | 1 | 7 | -1 | 42.9% | 7.1% | 50% | 8 |
Away | Greuther Furth | 13 | 0 | 3 | 10 | 8 | 0 | 5 | 3 | 61.5% | 0% | 38.5% | 5 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Greuther Furth | 27 | 5 | 12 | 10 | 11 | 7 | 9 | 2 | 40.7% | 25.9% | 33.3% | 6 |
Home | Greuther Furth | 14 | 5 | 8 | 1 | 5 | 5 | 4 | 1 | 35.7% | 35.7% | 28.6% | 11 |
Away | Greuther Furth | 13 | 0 | 4 | 9 | 6 | 2 | 5 | 1 | 46.2% | 15.4% | 38.5% | 6 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Greuther Furth | 27 | 16 | 2 | 9 | 59.3 | 7.4 | 33.3 | 3 |
Home | Greuther Furth | 14 | 9 | 0 | 5 | 64.3 | 0 | 35.7 | 4 |
Away | Greuther Furth | 13 | 7 | 2 | 4 | 53.8 | 15.4 | 30.8 | 5 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Greuther Furth | 27 | 18 | 2 | 7 | 66.7 | 7.4 | 25.9 | 1 |
Home | Greuther Furth | 14 | 9 | 1 | 4 | 64.3 | 7.1 | 28.6 | 1 |
Away | Greuther Furth | 13 | 9 | 1 | 3 | 69.2 | 7.7 | 23.1 | 1 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.vdscore.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.vdscore.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.