 | Hiroshima Sanfrecce (W) |
| Name: | Hiroshima Sanfrecce (W) | | |
City: | | Home Stadium: | |
Holding People: | | Established Date: | |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Hiroshima Sanfrecce (W) | 16 | 8 | 5 | 3 | 21 | 9 | 12 | 50.0% | 31.3% | 18.8% | 1.31 | 0.56 | 29 |
Home | Hiroshima Sanfrecce (W) | 9 | 5 | 3 | 1 | 12 | 4 | 8 | 55.6% | 33.3% | 11.1% | 1.33 | 0.44 | 18 |
Away | Hiroshima Sanfrecce (W) | 7 | 3 | 2 | 2 | 9 | 5 | 4 | 42.9% | 28.6% | 28.6% | 1.29 | 0.71 | 11 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Hiroshima Sanfrecce (W) | 16 | 3 | 10 | 3 | 6 | 4 | 2 | 18.8% | 62.5% | 18.8% | 0.38 | 0.25 | 19 |
Home | Hiroshima Sanfrecce (W) | 9 | 2 | 6 | 1 | 4 | 1 | 3 | 22.2% | 66.7% | 11.1% | 0.44 | 0.11 | 12 |
Away | Hiroshima Sanfrecce (W) | 7 | 1 | 4 | 2 | 2 | 3 | -1 | 14.3% | 57.1% | 28.6% | 0.29 | 0.43 | 7 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Hiroshima Sanfrecce (W) | 16 | 12 | 0 | 4 | 9 | 0 | 7 | 2 | 56.2% | 0% | 43.8% | 3 |
Home | Hiroshima Sanfrecce (W) | 9 | 7 | 0 | 2 | 5 | 0 | 4 | 1 | 55.6% | 0% | 44.4% | 2 |
Away | Hiroshima Sanfrecce (W) | 7 | 5 | 0 | 2 | 4 | 0 | 3 | 1 | 57.1% | 0% | 42.9% | 7 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Hiroshima Sanfrecce (W) | 16 | 11 | 1 | 4 | 5 | 0 | 11 | -6 | 31.2% | 0% | 68.8% | 11 |
Home | Hiroshima Sanfrecce (W) | 9 | 7 | 0 | 2 | 3 | 0 | 6 | -3 | 33.3% | 0% | 66.7% | 9 |
Away | Hiroshima Sanfrecce (W) | 7 | 4 | 1 | 2 | 2 | 0 | 5 | -3 | 28.6% | 0% | 71.4% | 10 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Hiroshima Sanfrecce (W) | 16 | 5 | 0 | 11 | 31.2 | 0 | 68.8 | 11 |
Home | Hiroshima Sanfrecce (W) | 9 | 2 | 0 | 7 | 22.2 | 0 | 77.8 | 12 |
Away | Hiroshima Sanfrecce (W) | 7 | 3 | 0 | 4 | 42.9 | 0 | 57.1 | 10 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Hiroshima Sanfrecce (W) | 16 | 4 | 3 | 9 | 25 | 18.8 | 56.2 | 11 |
Home | Hiroshima Sanfrecce (W) | 9 | 2 | 1 | 6 | 22.2 | 11.1 | 66.7 | 12 |
Away | Hiroshima Sanfrecce (W) | 7 | 2 | 2 | 3 | 28.6 | 28.6 | 42.9 | 9 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.vdscore.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.vdscore.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.