| Name: | Kosovo | ||||
City: | Kosovo | Home Stadium: | ||||
Holding People: | Established Date: | |||||
Coach: | Franco Foda | Website: | Enter |
| Name: | Kosovo | ||||
City: | Kosovo | Home Stadium: | ||||
Holding People: | Established Date: | |||||
Coach: | Franco Foda | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
WCPEU | 2025/11/19 02:45 | Kosovo | Switzerland | ![]() | ||
WCPEU | 2025/11/16 02:45 | Slovenia | Kosovo | ![]() | ||
WCPEU | 2025/10/14 02:45 | Sweden | Kosovo | ![]() | ||
WCPEU | 2025/10/11 02:45 | Kosovo | Slovenia | ![]() | ||
WCPEU | 2025/09/09 02:45 | Kosovo | Sweden | ![]() | ||
WCPEU | 2025/09/06 02:45 | Switzerland | Kosovo | ![]() | ||
UEFA NL | 2025/03/24 01:00 | Iceland1 | 1-3 | Kosovo | 1-2 | ![]() |
UEFA NL | 2025/03/21 03:45 | Kosovo | 2-1 | Iceland | 1-1 | ![]() |
UEFA NL | 2024/11/19 03:45 | Kosovo1 | 1-0 | Lithuania | 1-0 | ![]() |
UEFA NL | 2024/11/16 03:45 | Romania | 3-0 | Kosovo | 0-0 | ![]() |
UEFA NL | 2024/10/16 02:45 | Kosovo | 3-0 | Cyprus | 1-0 | ![]() |
UEFA NL | 2024/10/12 21:00 | Lithuania | 1-2 | Kosovo | 0-1 | ![]() |
UEFA NL | 2024/09/10 00:00 | Cyprus | 0-4 | Kosovo | 0-2 | ![]() |
UEFA NL | 2024/09/07 02:45 | Kosovo1 | 0-3 | Romania | 0-1 | ![]() |
INT FRL | 2024/06/06 01:00 | Norway | 3-0 | Kosovo | 1-0 | ![]() |
INT FRL | 2024/03/27 02:00 | Hungary | 2-0 | Kosovo | 0-0 | ![]() |
INT FRL | 2024/03/22 23:59 | Armenia | 0-1 | Kosovo | 0-1 | ![]() |
EURO Cup | 2023/11/22 03:45 | Kosovo | 0-1 | Belarus | 0-1 | ![]() |
EURO Cup | 2023/11/19 03:45 | Switzerland | 1-1 | Kosovo | 0-0 | ![]() |
EURO Cup | 2023/11/13 03:45 | Kosovo | 1-0 | Israel1 | 1-0 | ![]() |
EURO Cup | 2023/10/13 02:45 | Andorra | 0-3 | Kosovo | 0-1 | ![]() |
EURO Cup | 2023/09/13 02:45 | Romania | 2-0 | Kosovo1 | 0-0 | ![]() |
EURO Cup | 2023/09/10 02:45 | Kosovo | 2-2 | Switzerland | 0-1 | ![]() |
EURO Cup | 2023/06/20 02:45 | Belarus | 2-1 | Kosovo | 0-0 | ![]() |
EURO Cup | 2023/06/17 02:45 | Kosovo | 0-0 | Romania | 0-0 | ![]() |
First Prev 1/4 Next Last |
1 | Faton Maloku |
12 | Visar Bekaj |
16 | Amir Saipi |
Arijanet Muric |
2 | Dion Gallapeni |
3 | Fidan Aliti |
4 | Ilir Krasniqi |
5 | Lumbardh Dellova |
13 | Amir Rrahmani |
15 | Mergim Vojvoda |
22 | Andi Hoti |
23 | Leart Paqarada |
Florent Hadergjonaj |
6 | Elvis Rexhbecaj |
19 | Lindon Emerllahu |
20 | Vesel Demaku |
Donat Rrudhani | |
Valon Berisha |
7 | Milot Rashica |
8 | Florent Muslija |
9 | Albion Rrahmani |
10 | Emir Sahiti |
11 | Baton Zabergja |
17 | Ermal Krasniqi |
18 | Vedat Muriqi |
21 | Lirjon Abdullahu |
Fisnik Asllani |
No Information |
No Information |